Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
5/15/2023 | At BUCCANEERS 23-2 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | .250 | .750 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .667 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 3 | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .500 | .143 | .143 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 0 | 2 | 7 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | .714 | .714 | .714 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 2 | 7 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .857 | .714 | .714 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 2 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 2 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | .429 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 2 | 7 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .571 | .571 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL REDSKINS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 1 | 2 | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .571 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-JAGUARS | | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-BROWNS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-ZSUBS | | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-1-ZSUBS | | 0 | 1 | 8 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | .625 | .714 | .714 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-1-RAIDERS | | 0 | 16 | 55 | 52 | 14 | 24 | 15 | 3 | 3 | 3 | 42 | 2 | 1 | 13 | .473 | .808 | .462 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-2-ZSUBS | | 0 | 2 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .571 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-1-ZSUBS | | 0 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 6 | .600 | 2.200 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-1-BROWNS | | 0 | 22 | 81 | 75 | 28 | 36 | 26 | 3 | 2 | 5 | 58 | 5 | 1 | 26 | .506 | .773 | .480 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-3-ZSUBS | | 0 | 5 | 25 | 25 | 3 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | .400 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-2-ZSUBS | | 0 | 4 | 12 | 11 | 5 | 6 | 3 | 2 | 1 | 0 | 10 | 1 | 0 | 2 | .583 | .909 | .545 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-1-XSUBS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-1-STEELERS | | 0 | 21 | 69 | 65 | 13 | 27 | 19 | 3 | 2 | 3 | 43 | 3 | 1 | 20 | .435 | .662 | .415 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-3-XSUBS | | 0 | 4 | 14 | 13 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 5 | .429 | .692 | .462 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-2-X-SUBS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-1-VIKINGS | | 0 | 14 | 57 | 54 | 14 | 24 | 17 | 3 | 1 | 3 | 38 | 3 | 0 | 18 | .474 | .704 | .444 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-2-XSUBS | | 0 | 3 | 9 | 9 | 6 | 5 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 7 | .556 | 1.556 | .556 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-1-XSUBS | | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | .250 | .750 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-1-STEELERS | | 0 | 19 | 76 | 65 | 34 | 31 | 21 | 8 | 0 | 2 | 45 | 10 | 1 | 17 | .539 | .692 | .477 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-3-XSUBS | | 0 | 1 | 8 | 8 | 2 | 5 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | .625 | 1.000 | .625 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-1-RAVENS | | 0 | 18 | 72 | 64 | 35 | 37 | 29 | 4 | 1 | 3 | 52 | 8 | 0 | 21 | .625 | .813 | .578 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 12 | 182 | 657 | 607 | 205 | 283 | 211 | 33 | 16 | 23 | 417 | 41 | 9 | 180 | .511 | .687 | .466 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
5/15/2023 | At BUCCANEERS 23-2 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 2 | 0 | 1 |
| | | | | |
TOTAL VIKINGS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 1 | 2 | 1 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 2 | 0 | 1 |
| | | | | |
TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 2 | 0 | 1 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL COWBOYS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 2 | 4 | 0 | 0 |
| | | | | |
TOTAL REDSKINS | | 1 | 4 | 1 | 0 |
| | | | | |
TOTAL 15-1-JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-BROWNS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 27 | 23 | 3 | 2 |
|