Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/7/2023 | At CARDINALS 23-3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
9/11/2023 | BROWNS 23-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .667 | .667 | .667 |
9/14/2023 | At BUCCANEERS 23-3 | 0 | 1 | 5 | 5 | 4 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 1.000 | 1.400 | 1.000 |
9/18/2023 | COWBOYS 23-3 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
9/21/2023 | At RAIDERS 23-3 | 0 | 1 | 4 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1.000 | 1.250 | 1.000 |
9/25/2023 | LIONS 23-3 | 1 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 1.000 | .750 |
9/28/2023 | At COLTS 23-3 | 0 | 1 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | .750 | 1.000 | .750 |
10/2/2023 | SAINTS 23-3 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .750 | .500 | .250 |
10/5/2023 | JAGUARS 23-3 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .250 |
10/9/2023 | At RAMS 23-3 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .667 | .333 |
10/16/2023 | At STEELERS 23-3 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .333 |
10/19/2023 | EAGLES 23-3 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | .750 | 1.000 | .750 |
10/23/2023 | At VIKINGS 23-3 | 0 | 1 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .600 | .800 | .600 |
10/26/2023 | TEXANS 23-3 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
10/30/2023 | At BENGALS 23-3 | 0 | 1 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .600 | .800 | .600 |
11/2/2023 | TITANS 23-3 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .750 | .750 | .750 |
11/6/2023 | At PACKERS 23-3 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
11/9/2023 | GIANTS 23-3 | 1 | 1 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | .800 | .800 |
11/13/2023 | At PATRIOTS 23-3 | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .500 | .750 | .500 |
11/27/2023 | TEXANS 23-3 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
11/30/2023 | SAINTS 23-3 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 10 | 21 | 84 | 84 | 32 | 48 | 35 | 13 | 0 | 0 | 61 | 0 | 0 | 39 | .690 | .726 | .571 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/7/2023 | At CARDINALS 23-3 | 1 | 7 | 0 | 1 |
9/11/2023 | BROWNS 23-3 | 1 | 2 | 0 | 0 |
9/14/2023 | At BUCCANEERS 23-3 | 1 | 3 | 0 | 0 |
9/18/2023 | COWBOYS 23-3 | 1 | 2 | 0 | 1 |
9/21/2023 | At RAIDERS 23-3 | 1 | 0 | 0 | 0 |
9/25/2023 | LIONS 23-3 | 1 | 1 | 0 | 0 |
9/28/2023 | At COLTS 23-3 | 1 | 3 | 0 | 0 |
10/2/2023 | SAINTS 23-3 | 1 | 3 | 0 | 0 |
10/5/2023 | JAGUARS 23-3 | 1 | 4 | 0 | 1 |
10/9/2023 | At RAMS 23-3 | 1 | 2 | 0 | 0 |
10/16/2023 | At STEELERS 23-3 | 1 | 3 | 1 | 0 |
10/19/2023 | EAGLES 23-3 | 1 | 2 | 0 | 0 |
10/23/2023 | At VIKINGS 23-3 | 1 | 0 | 0 | 0 |
10/26/2023 | TEXANS 23-3 | 1 | 1 | 0 | 0 |
10/30/2023 | At BENGALS 23-3 | 1 | 1 | 0 | 0 |
11/2/2023 | TITANS 23-3 | 1 | 2 | 0 | 0 |
11/6/2023 | At PACKERS 23-3 | 1 | 0 | 0 | 0 |
11/9/2023 | GIANTS 23-3 | 1 | 0 | 0 | 0 |
11/13/2023 | At PATRIOTS 23-3 | 1 | 0 | 0 | 0 |
11/27/2023 | TEXANS 23-3 | 1 | 1 | 0 | 1 |
11/30/2023 | SAINTS 23-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL 49ERS | | 21 | 38 | 1 | 4 |
|