DIVISION THREE WEB SITE

Box Scores for BROWNS 23-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


BROWNS 23-3-2      JAGUARS 23-3-17



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
DOMINGOS, JIM-CF 3 3 1 1 1 0 0 2 0 0 0 0 0 0 0 .333 .667 .333 MOSES, DALE-L 4.1 17 1737 26 6 0 0 2 0 .865 .703 27.46
HOLLRAH, LARRY-CF 3 3 1 2 0 0 1 5 0 0 0 0 0 0 1 .667 1.667 .667
MANTER, JACK-SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1 .333 .000 .000
MAXEY, BOB-RF 2 2 0 1 0 0 0 1 0 0 0 0 0 1 0 .500 .500 .500
PIHL, DOUG-1B 2 2 0 1 0 0 0 1 0 1 0 0 0 0 0 1.000 .500 .500
HOULE, AL-DP 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
RAMOS, MARIANO-3B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
NYCE, BOB-C 2 2 0 1 1 0 0 2 0 0 0 0 0 0 0 .500 1.000 .500
SHIP, HENRY-CF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MOSES, DALE-P 2 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1.000 1.000 1.000
BEERHALTER, GEORGE-LF 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
BROWNS 23-3 25 24 2 7 2 0 1 12 0 4 1 1 0 1 2 .480 .500 .292 BROWNS 23-3 4.1 17 1737 26 6 0 0 2 0 .865 .703 27.46
CHIRUMBOLO, ED-RF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .250 ASHBY, JOHN-W 6.0 2 224 7 2 0 1 1 1 .500 .292 2.33
GRABOWSKI, JAMES-CF 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
MEYER, WILLIAM-1B 4 4 3 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
VAZQUEZ, GIL-SS 4 4 4 4 2 0 0 6 0 0 0 0 0 0 1 1.000 1.500 1.000
RAINES, MICHAEL-CF 4 4 4 4 2 0 0 6 0 0 0 0 0 0 3 1.000 1.500 1.000
SKUTAK, RICK-DP 4 4 3 4 2 0 0 6 0 0 0 0 0 0 7 1.000 1.500 1.000
ASHBY, JOHN-P 4 4 0 4 0 0 0 4 0 0 0 0 0 0 2 1.000 1.000 1.000
McGANN, TOM-C 3 2 1 0 0 0 0 0 0 1 0 0 1 0 2 .333 .000 .000
ISAKSEN, STEVE-LF 3 2 1 2 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.000
WHEELER, KEN-2B 3 2 0 2 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.000
GLASS, WOODY-3B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
JAGUARS 23-3 40 37 17 26 6 0 0 32 0 2 2 0 1 0 17 .750 .865 .703 JAGUARS 23-3 6.0 2 224 7 2 0 1 1 1 .500 .292 2.33
Game Date: 10/30/2023

First Game | Previous Game | Next Game | Last Game

Game 15 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/7/2023 3:36:34 PM