DIVISION THREE WEB SITE

Box Scores for BROWNS 23-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


BROWNS 23-3-12      BUCCANEERS 23-3-13



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
DOMINGOS, JIM-CF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .250 MOSES, DALE-L 5.2 13 629 11 0 1 2 6 1 .655 .379 7.41
HOLLRAH, LARRY-CF 4 4 2 3 0 0 0 3 0 1 0 0 0 0 0 1.000 .750 .750
MANTER, JACK-SS 4 3 2 2 0 0 2 8 0 1 1 0 0 0 4 1.000 2.667 .667
MAXEY, BOB-RF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
PIHL, DOUG-1B 4 4 0 1 0 0 0 1 1 0 0 0 0 0 0 .250 .250 .250
HOULE, AL-DP 4 3 1 1 0 0 0 1 0 0 1 0 0 1 0 .500 .333 .333
RAMOS, MARIANO-3B 4 4 2 4 0 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.000
NYCE, BOB-C 4 4 2 3 0 1 0 5 0 1 0 0 0 0 2 1.000 1.250 .750
SHIP, HENRY-CF 4 4 2 1 0 1 0 3 1 1 0 0 0 0 1 .500 .750 .250
MOSES, DALE-P 4 4 1 2 1 0 0 3 0 0 0 0 0 0 2 .500 .750 .500
BEERHALTER, GEORGE-LF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
BROWNS 23-3 43 41 12 20 1 2 2 31 2 4 2 0 0 1 11 .605 .756 .488 BROWNS 23-3 5.2 13 629 11 0 1 2 6 1 .655 .379 7.41
STEVENS, STEVE-DP 4 3 2 0 0 0 0 0 0 2 1 0 0 0 1 .750 .000 .000 GRIGG, LINDELL-W 7.0 12 1241 20 1 2 2 2 0 .756 .488 12.00
S-SMOTHERS, ROBERT-DP 4 3 3 2 0 0 0 2 1 0 1 0 0 0 2 .750 .667 .667
SHELLHORSE, RON-CF 4 3 1 2 0 0 1 5 0 0 0 0 1 0 4 .500 1.667 .667
S-LANG, RON-DP 4 3 2 2 0 0 1 5 0 0 1 0 0 0 4 .750 1.667 .667
LEBEUF, RON-CF 3 2 0 0 0 0 0 0 1 1 1 0 0 0 0 .667 .000 .000
GRIGG, LINDELL-P 3 2 0 0 0 0 0 0 0 1 1 1 0 0 0 .667 .000 .000
KIRK, PAT-2B 3 2 0 0 0 0 0 0 0 1 0 0 1 0 1 .333 .000 .000
SPINELLI, RICHARD-C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
COWAN, JOE-3B 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
TOROK, DON-RF 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333
S-ARNOLD, TOM-DP 3 2 2 2 0 1 0 4 0 0 1 0 0 0 1 1.000 2.000 1.000
BUCCANEERS 23-3 37 29 13 11 0 1 2 19 3 5 6 1 2 0 13 .595 .655 .379 BUCCANEERS 23-3 7.0 12 1241 20 1 2 2 2 0 .756 .488 12.00
Game Date: 11/2/2023

First Game | Previous Game | Next Game | Last Game

Game 16 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/7/2023 3:36:36 PM