Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/14/2023 | RAMS 23-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 1.000 | 1.667 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 2 | 7 | 6 | 3 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 5 | 1.000 | 1.667 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 2 | 3 | 10 | 10 | 4 | 6 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 6 | .800 | 1.100 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .667 | 1.333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 2 | 5 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .600 | .800 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 2 | 5 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .800 | 1.000 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .333 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 7 | 23 | 65 | 62 | 25 | 39 | 27 | 9 | 0 | 3 | 57 | 2 | 1 | 26 | .738 | .919 | .629 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/14/2023 | RAMS 23-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 3 | 5 | 1 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 20 | 19 | 1 | 0 |
|