Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/7/2023 | STEELERS 23-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
9/11/2023 | At EAGLES 23-3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 3 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 7 | 21 | 68 | 55 | 17 | 24 | 18 | 5 | 1 | 0 | 31 | 11 | 2 | 13 | .618 | .564 | .436 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 2 | 8 | 22 | 21 | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | .364 | .286 | .286 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 12 | 21 | 68 | 62 | 13 | 21 | 18 | 1 | 1 | 1 | 27 | 5 | 1 | 17 | .559 | .435 | .339 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 7 | 18 | 60 | 53 | 17 | 26 | 25 | 1 | 0 | 0 | 27 | 5 | 2 | 17 | .633 | .509 | .491 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 5 | 5 | 16 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .500 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 11 | 20 | 66 | 61 | 9 | 22 | 21 | 0 | 1 | 0 | 24 | 3 | 2 | 18 | .545 | .393 | .361 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 11 | 21 | 68 | 65 | 15 | 23 | 20 | 0 | 2 | 1 | 30 | 2 | 1 | 16 | .529 | .462 | .354 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 11 | 18 | 55 | 53 | 7 | 15 | 13 | 2 | 0 | 0 | 17 | 1 | 1 | 8 | .491 | .321 | .283 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 9 | 16 | 52 | 50 | 8 | 17 | 14 | 1 | 2 | 0 | 22 | 2 | 0 | 9 | .538 | .440 | .340 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 3 | 19 | 67 | 63 | 16 | 34 | 28 | 5 | 1 | 0 | 41 | 3 | 1 | 22 | .597 | .651 | .540 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 81 | 169 | 548 | 504 | 106 | 192 | 167 | 15 | 8 | 2 | 229 | 32 | 12 | 124 | .557 | .454 | .381 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
9/7/2023 | STEELERS 23-3 | 1 | 6.1 | 15 | 15 | 26 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | .605 | 16.58 |
9/11/2023 | At EAGLES 23-3 | 1 | 5.0 | 11 | 11 | 13 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | .448 | 15.40 |
| | | | | | | | | | | | | | | |
TOTAL GIANTS | | 2 | 11.1 | 26 | 26 | 39 | 4 | 2 | 1 | 9 | 0 | 0 | 2 | .542 | 16.06 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 22 | 135.0 | 284 | 247 | 461 | 36 | 23 | 11 | 60 | 10 | 9 | 12 | .543 | 12.81 |
| | | | | | | | | | | | | | | |
TOTAL SAINTS | | 8 | 54.1 | 59 | 51 | 117 | 9 | 2 | 1 | 12 | 3 | 5 | 3 | .427 | 6.57 |
| | | | | | | | | | | | | | | |
TOTAL SAINTS | | 18 | 108.2 | 198 | 187 | 347 | 22 | 8 | 1 | 33 | 3 | 7 | 9 | .525 | 12.05 |
| | | | | | | | | | | | | | | |
TOTAL JETS | | 18 | 109.1 | 266 | 229 | 396 | 40 | 23 | 19 | 48 | 4 | 8 | 10 | .552 | 14.66 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 6 | 32.2 | 70 | 59 | 113 | 11 | 2 | 1 | 11 | 1 | 2 | 4 | .554 | 12.64 |
| | | | | | | | | | | | | | | |
TOTAL BENGALS | | 20 | 131.2 | 184 | 172 | 363 | 29 | 14 | 6 | 43 | 4 | 13 | 7 | .491 | 9.14 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 17 | 92.0 | 263 | 231 | 396 | 36 | 11 | 18 | 25 | 10 | 3 | 13 | .602 | 17.58 |
| | | | | | | | | | | | | | | |
TOTAL BENGALS | | 18 | 129.0 | 92 | 77 | 234 | 19 | 6 | 3 | 19 | 5 | 17 | 1 | .391 | 4.18 |
| | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 16 | 99.0 | 230 | 207 | 355 | 32 | 18 | 17 | 29 | 7 | 6 | 9 | .550 | 14.64 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 19 | 122.0 | 237 | 222 | 406 | 29 | 20 | 20 | 33 | 6 | 8 | 11 | .540 | 12.74 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 164 | 1,025.0 | 1,909 | 1,708 | 3,227 | 267 | 129 | 98 | 322 | 53 | 78 | 81 | .523 | 11.66 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/7/2023 | STEELERS 23-3 | 1 | 1 | 0 | 0 |
9/11/2023 | At EAGLES 23-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 22 | 5 | 1 | 2 |
| | | | | |
TOTAL SAINTS | | 8 | 5 | 0 | 1 |
| | | | | |
TOTAL SAINTS | | 20 | 12 | 0 | 2 |
| | | | | |
TOTAL JETS | | 18 | 9 | 1 | 1 |
| | | | | |
TOTAL RAMS | | 6 | 4 | 0 | 1 |
| | | | | |
TOTAL BENGALS | | 20 | 7 | 1 | 0 |
| | | | | |
TOTAL DOLPHINS | | 21 | 15 | 2 | 2 |
| | | | | |
TOTAL BENGALS | | 18 | 6 | 0 | 3 |
| | | | | |
TOTAL COWBOYS | | 16 | 8 | 1 | 0 |
| | | | | |
TOTAL LIONS | | 19 | 12 | 1 | 4 |
| | | | | |
TOTAL CAREER | | 170 | 85 | 7 | 16 |
|