Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
10/5/2023 | At 49ERS 23-3 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 3 | 11 | 11 | 4 | 8 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | .727 | .818 | .727 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 1.000 | 1.500 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 3 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .333 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 4 | 12 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | .583 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | .667 | 2.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 2 | 7 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .429 | .429 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 2 | 7 | 6 | 2 | 5 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 5 | .857 | 1.167 | .833 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 4 | 11 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .364 | .273 | .273 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 5 | 34 | 103 | 95 | 27 | 53 | 48 | 2 | 2 | 1 | 62 | 6 | 2 | 20 | .621 | .653 | .558 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
10/5/2023 | At 49ERS 23-3 | 1 | 7.0 | 9 | 8 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .512 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 7.0 | 9 | 8 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .512 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 4 | 21.2 | 32 | 31 | 65 | 6 | 1 | 1 | 3 | 2 | 3 | 1 | .516 | 10.02 |
| | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 5.2 | 15 | 13 | 25 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | .625 | 16.06 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 6.1 | 20 | 20 | 31 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | .660 | 22.11 |
| | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 7.0 | 12 | 12 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 12.00 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 3 | 19.2 | 26 | 18 | 49 | 1 | 3 | 1 | 6 | 2 | 2 | 1 | .441 | 6.41 |
| | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 6.0 | 5 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .393 | 5.83 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 6 | 5 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .486 | 5.00 |
| | | | | | | | | | | | | | | |
TOTAL COLTS | | 1 | 7.0 | 8 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .462 | 4.00 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 4 | 25.1 | 45 | 41 | 80 | 8 | 0 | 2 | 6 | 1 | 2 | 2 | .526 | 11.33 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 5.0 | 15 | 15 | 21 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | .583 | 21.00 |
| | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 7.0 | 3 | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .281 | 2.00 |
| | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 6.2 | 11 | 11 | 17 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | .486 | 11.55 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 6.0 | 8 | 7 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .515 | 8.17 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 2 | 13.1 | 25 | 23 | 44 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | .530 | 12.08 |
| | | | | | | | | | | | | | | |
TOTAL TITANS | | 1 | 5.2 | 21 | 17 | 27 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | .587 | 21.00 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 7.0 | 10 | 5 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .429 | 5.00 |
| | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 6.0 | 11 | 9 | 20 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .526 | 10.50 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 14.0 | 20 | 11 | 31 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .413 | 5.50 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 4 | 26.0 | 28 | 27 | 66 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | .482 | 7.27 |
| | | | | | | | | | | | | | | |
TOTAL BENGALS | | 1 | 6.2 | 13 | 12 | 27 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .614 | 12.60 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 34 | 216.0 | 343 | 296 | 635 | 48 | 17 | 16 | 29 | 22 | 15 | 19 | .504 | 9.59 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
10/5/2023 | At 49ERS 23-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 4 | 3 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 3 | 4 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 4 | 0 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL TITANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 4 | 3 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 35 | 14 | 0 | 1 |
|