DIVISION THREE WEB SITE

Box Scores for PACKERS 23-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


PACKERS 23-3-12      DOLPHINS 23-3-6



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
GOLDBERG, STEVE-DP 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 GRAY, RANDY-W 7.0 6 539 17 3 0 0 0 2 .513 .436 5.00
SABERG, RAY-CF 4 4 3 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
ROBERTSON, MIKE-SS 4 4 2 4 0 0 0 4 0 0 0 0 0 0 2 1.000 1.000 1.000
GRUBB, ROY-CF 4 4 2 3 0 0 1 6 0 0 0 0 0 0 5 .750 1.500 .750
FELLABAUM, JIM-LF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
GRAY, RANDY-P 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-WHITE, RON 3 3 0 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
KETTELHUT, GIL-1B 3 3 0 2 0 0 0 2 0 1 0 0 0 0 0 1.000 .667 .667
SCHULTZ, GARY-2B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
HAFER, BOB-C 3 3 1 2 0 0 0 2 0 1 0 0 0 0 0 1.000 .667 .667
PHELPS, EDSON-3B 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
PACKERS 23-3 37 37 12 22 0 0 1 25 0 4 0 0 0 0 12 .703 .676 .595 PACKERS 23-3 7.0 6 539 17 3 0 0 0 2 .513 .436 5.00
ALLEN, JOE-CF 4 4 1 3 1 0 0 4 1 0 0 0 0 0 0 .750 1.000 .750 ALLEN, GARY-L 5.1 12 1237 22 0 0 1 0 0 .676 .595 15.75
McMENEMY, BRYAN-1B 4 4 1 0 0 0 0 0 1 1 0 0 0 0 0 .250 .000 .000
BREWER, BILL-DP 4 4 0 2 0 0 0 2 0 2 0 0 0 0 1 1.000 .500 .500
MORRISON, MALCOLM-SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .000
CAMPBELL, PETE-CF 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
ANDRES, DAVE-RF 4 4 0 1 0 0 0 1 0 0 0 1 0 0 0 .250 .250 .250
SAXE, DAVE-LF 3 3 1 3 1 0 0 4 0 0 0 0 0 0 1 1.000 1.333 1.000
PHILLIPS, JOHN-2B 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
HARRIS, RICK-C 3 3 0 2 1 0 0 3 0 1 0 0 0 0 2 1.000 1.000 .667
ALLEN, GARY-P 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
LUPO, JOE-3B 3 3 0 1 0 0 0 1 0 0 0 1 0 0 0 .333 .333 .333
DOLPHINS 23-3 39 39 6 17 3 0 0 20 2 8 0 2 0 0 6 .641 .513 .436 DOLPHINS 23-3 5.1 12 1237 22 0 0 1 0 0 .676 .595 15.75
Game Date: 11/13/2023

First Game | Previous Game | Next Game | Last Game

Game 19 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/7/2023 3:50:28 PM