Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
11/13/2023 | 49ERS 23-3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 3 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 2 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 3 | 8 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .375 | .375 | .375 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 2 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .333 | .500 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 2 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 11 | 25 | 72 | 71 | 15 | 25 | 24 | 1 | 0 | 0 | 26 | 1 | 0 | 14 | .514 | .366 | .352 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
11/13/2023 | 49ERS 23-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 7 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL TITANS | | 2 | 0 | 1 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 5 | 1 | 1 |
| | | | | |
TOTAL TEXANS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 21 | 32 | 2 | 1 |
|