Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/7/2023 | JAGUARS 23-3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
9/11/2023 | At LIONS 23-3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
9/14/2023 | COLTS 23-3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
9/18/2023 | At SAINTS 23-3 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .333 |
9/21/2023 | 49ERS 23-3 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
9/25/2023 | At RAMS 23-3 | 0 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .400 | .400 | .400 |
9/28/2023 | DOLPHINS 23-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
10/2/2023 | At STEELERS 23-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/9/2023 | At VIKINGS 23-3 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
10/16/2023 | At BENGALS 23-3 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .500 |
10/19/2023 | TITANS 23-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
10/23/2023 | At PACKERS 23-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/26/2023 | GIANTS 23-3 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
10/30/2023 | At PATRIOTS 23-3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
11/2/2023 | CHARGERS 23-3 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
11/6/2023 | At CARDINALS 23-3 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
11/9/2023 | BROWNS 23-3 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .500 | 1.000 | .667 |
11/13/2023 | At BUCCANEERS 23-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
11/20/2023 | BROWNS 23-3 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 6 | 19 | 64 | 61 | 10 | 22 | 21 | 1 | 0 | 0 | 23 | 1 | 2 | 8 | .453 | .377 | .361 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 8 | 22 | 79 | 75 | 18 | 32 | 28 | 2 | 2 | 0 | 38 | 0 | 4 | 13 | .506 | .507 | .427 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 3 | 22 | 64 | 61 | 12 | 27 | 26 | 1 | 0 | 0 | 28 | 1 | 2 | 9 | .484 | .459 | .443 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 8 | 21 | 68 | 64 | 9 | 24 | 23 | 0 | 1 | 0 | 26 | 1 | 3 | 11 | .485 | .406 | .375 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 3 | 18 | 55 | 54 | 7 | 25 | 22 | 3 | 0 | 0 | 28 | 1 | 0 | 14 | .527 | .519 | .463 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 4 | 21 | 69 | 65 | 17 | 35 | 32 | 0 | 3 | 0 | 41 | 4 | 0 | 18 | .623 | .631 | .538 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 3 | 25 | 80 | 77 | 18 | 32 | 28 | 2 | 2 | 0 | 38 | 2 | 1 | 13 | .463 | .494 | .416 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 16 | 51 | 48 | 11 | 21 | 21 | 0 | 0 | 0 | 21 | 1 | 2 | 10 | .471 | .438 | .438 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 10 | 17 | 54 | 51 | 9 | 20 | 19 | 1 | 0 | 0 | 21 | 1 | 2 | 8 | .574 | .412 | .392 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 8 | 18 | 55 | 54 | 9 | 22 | 21 | 1 | 0 | 0 | 23 | 0 | 1 | 4 | .545 | .426 | .407 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 10 | 24 | 88 | 87 | 22 | 41 | 36 | 2 | 3 | 0 | 49 | 0 | 1 | 19 | .580 | .563 | .471 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 10 | 18 | 57 | 57 | 16 | 23 | 22 | 1 | 0 | 0 | 24 | 0 | 0 | 10 | .579 | .421 | .404 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 4 | 18 | 63 | 60 | 12 | 29 | 28 | 1 | 0 | 0 | 30 | 2 | 1 | 7 | .556 | .500 | .483 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 8 | 20 | 74 | 72 | 16 | 40 | 36 | 2 | 1 | 1 | 47 | 1 | 1 | 23 | .662 | .653 | .556 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 3 | 5 | 21 | 21 | 9 | 13 | 12 | 1 | 0 | 0 | 14 | 0 | 0 | 4 | .762 | .667 | .619 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 5 | 7 | 24 | 24 | 3 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | .583 | .375 | .375 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 95 | 291 | 966 | 931 | 198 | 415 | 384 | 18 | 12 | 1 | 460 | 15 | 20 | 174 | .543 | .494 | .446 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
9/7/2023 | JAGUARS 23-3 | 1 | 5.2 | 19 | 18 | 28 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .622 | 22.24 |
9/11/2023 | At LIONS 23-3 | 1 | 7.0 | 8 | 8 | 13 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | .406 | 8.00 |
9/14/2023 | COLTS 23-3 | 1 | 7.0 | 7 | 7 | 12 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | .353 | 7.00 |
9/18/2023 | At SAINTS 23-3 | 1 | 5.1 | 13 | 13 | 19 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | .576 | 17.06 |
9/21/2023 | 49ERS 23-3 | 1 | 5.2 | 16 | 16 | 25 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | .625 | 19.76 |
9/25/2023 | At RAMS 23-3 | 1 | 7.0 | 7 | 7 | 15 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | .441 | 7.00 |
9/28/2023 | DOLPHINS 23-3 | 1 | 6.2 | 17 | 16 | 21 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | .512 | 16.80 |
10/2/2023 | At STEELERS 23-3 | 1 | 5.0 | 15 | 7 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .529 | 9.80 |
10/9/2023 | At VIKINGS 23-3 | 1 | 7.0 | 12 | 11 | 21 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .525 | 11.00 |
10/16/2023 | At BENGALS 23-3 | 1 | 5.2 | 7 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .517 | 8.65 |
10/19/2023 | TITANS 23-3 | 1 | 7.0 | 9 | 7 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .452 | 7.00 |
10/23/2023 | At PACKERS 23-3 | 1 | 6.0 | 7 | 7 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .469 | 8.17 |
10/26/2023 | GIANTS 23-3 | 1 | 7.0 | 9 | 6 | 15 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | .405 | 6.00 |
10/30/2023 | At PATRIOTS 23-3 | 1 | 6.0 | 17 | 11 | 22 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | .537 | 12.83 |
11/2/2023 | CHARGERS 23-3 | 1 | 6.2 | 17 | 14 | 21 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | .467 | 14.70 |
11/6/2023 | At CARDINALS 23-3 | 1 | 7.0 | 7 | 6 | 20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .488 | 6.00 |
11/9/2023 | BROWNS 23-3 | 1 | 6.1 | 14 | 13 | 28 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .596 | 14.37 |
11/13/2023 | At BUCCANEERS 23-3 | 1 | 6.0 | 14 | 9 | 18 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .486 | 10.50 |
11/20/2023 | BROWNS 23-3 | 1 | 7.0 | 14 | 14 | 24 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | .533 | 14.00 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 19 | 121.0 | 229 | 197 | 369 | 30 | 13 | 15 | 44 | 10 | 9 | 10 | .506 | 11.40 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 22 | 131.2 | 358 | 329 | 528 | 45 | 33 | 22 | 45 | 18 | 8 | 14 | .581 | 17.49 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 22 | 150.0 | 181 | 158 | 375 | 28 | 12 | 5 | 27 | 12 | 17 | 5 | .461 | 7.37 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 21 | 131.0 | 264 | 229 | 423 | 31 | 19 | 22 | 34 | 11 | 11 | 10 | .530 | 12.24 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 18 | 115.2 | 171 | 153 | 315 | 35 | 13 | 2 | 21 | 4 | 9 | 9 | .491 | 9.26 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 21 | 129.0 | 285 | 269 | 471 | 34 | 25 | 16 | 27 | 2 | 7 | 14 | .563 | 14.60 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 22 | 140.2 | 247 | 239 | 448 | 33 | 18 | 24 | 37 | 3 | 9 | 13 | .539 | 11.89 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 16 | 99.2 | 190 | 166 | 315 | 34 | 22 | 13 | 19 | 11 | 7 | 9 | .516 | 11.66 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 16 | 102.2 | 165 | 141 | 304 | 21 | 17 | 4 | 18 | 4 | 5 | 11 | .502 | 9.61 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 18 | 115.2 | 197 | 170 | 338 | 29 | 7 | 8 | 33 | 7 | 8 | 10 | .492 | 10.29 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 24 | 152.1 | 243 | 206 | 441 | 30 | 23 | 15 | 34 | 7 | 14 | 10 | .496 | 9.47 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 4 | 20.0 | 12 | 6 | 31 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | .344 | 2.10 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 10 | 60.1 | 99 | 90 | 164 | 15 | 8 | 3 | 20 | 1 | 4 | 5 | .484 | 10.44 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 233 | 1,469.2 | 2,641 | 2,353 | 4,522 | 365 | 210 | 149 | 361 | 93 | 111 | 121 | .515 | 11.21 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/7/2023 | JAGUARS 23-3 | 1 | 0 | 0 | 0 |
9/11/2023 | At LIONS 23-3 | 1 | 0 | 0 | 0 |
9/14/2023 | COLTS 23-3 | 1 | 2 | 0 | 0 |
9/18/2023 | At SAINTS 23-3 | 1 | 1 | 0 | 0 |
9/21/2023 | 49ERS 23-3 | 1 | 0 | 0 | 0 |
9/25/2023 | At RAMS 23-3 | 1 | 1 | 0 | 0 |
9/28/2023 | DOLPHINS 23-3 | 1 | 0 | 0 | 0 |
10/2/2023 | At STEELERS 23-3 | 1 | 0 | 0 | 0 |
10/9/2023 | At VIKINGS 23-3 | 1 | 0 | 0 | 0 |
10/16/2023 | At BENGALS 23-3 | 1 | 1 | 0 | 0 |
10/19/2023 | TITANS 23-3 | 1 | 0 | 0 | 0 |
10/23/2023 | At PACKERS 23-3 | 1 | 2 | 0 | 0 |
10/26/2023 | GIANTS 23-3 | 1 | 0 | 0 | 0 |
10/30/2023 | At PATRIOTS 23-3 | 1 | 0 | 0 | 0 |
11/2/2023 | CHARGERS 23-3 | 1 | 1 | 0 | 0 |
11/6/2023 | At CARDINALS 23-3 | 1 | 1 | 0 | 0 |
11/9/2023 | BROWNS 23-3 | 1 | 0 | 0 | 0 |
11/13/2023 | At BUCCANEERS 23-3 | 1 | 0 | 0 | 0 |
11/20/2023 | BROWNS 23-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 19 | 10 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 22 | 3 | 0 | 1 |
| | | | | |
TOTAL RAIDERS | | 22 | 5 | 1 | 1 |
| | | | | |
TOTAL RAIDERS | | 21 | 4 | 1 | 2 |
| | | | | |
TOTAL JAGUARS | | 18 | 5 | 1 | 1 |
| | | | | |
TOTAL STEELERS | | 21 | 6 | 1 | 0 |
| | | | | |
TOTAL RAIDERS | | 25 | 10 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 16 | 4 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 17 | 12 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 18 | 3 | 1 | 0 |
| | | | | |
TOTAL VIKINGS | | 24 | 7 | 0 | 2 |
| | | | | |
TOTAL BROWNS | | 16 | 10 | 2 | 1 |
| | | | | |
TOTAL RAIDERS | | 18 | 16 | 1 | 3 |
| | | | | |
TOTAL GIANTS | | 20 | 20 | 1 | 0 |
| | | | | |
TOTAL RAIDERS | | 4 | 9 | 0 | 1 |
| | | | | |
TOTAL PANTHERS | | 7 | 9 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 288 | 133 | 9 | 12 |
|