Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/28/2023 | DOLPHINS 23-3 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
10/2/2023 | At STEELERS 23-3 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 2 | 7 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | .571 | .714 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 1 | 2 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 3 | 9 | 29 | 29 | 7 | 12 | 11 | 1 | 0 | 0 | 13 | 0 | 0 | 5 | .517 | .448 | .414 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/28/2023 | DOLPHINS 23-3 | 1 | 1 | 0 | 0 |
10/2/2023 | At STEELERS 23-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL 49ERS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 8 | 4 | 0 | 0 |
|