DIVISION THREE WEB SITE

Box Scores for RAMS 23-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


RAMS 23-3-21      DOLPHINS 23-3-18



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
DOERSCHLAG, JERRY-LF 4 3 1 1 0 0 0 1 0 0 0 0 1 0 1 .250 .333 .333 MITCHELL, NEIL-W 6.2 18 1848 30 4 2 0 1 0 .792 .625 18.90
BAUGHMAN, TERRY-CF 4 3 2 2 1 0 0 3 0 0 0 0 1 0 1 .500 1.000 .667
HOMAN, DAN-SS 4 4 4 4 0 0 1 7 0 0 0 0 0 0 3 1.000 1.750 1.000
GOLDMAN, BRADFORD-RF 4 3 3 2 1 0 0 3 0 0 1 0 0 0 1 .750 1.000 .667
SMALL, RICHARD-1B 4 4 1 2 1 0 0 3 1 0 0 0 0 0 3 .500 .750 .500
GLASER, BOB-2B 4 4 3 2 0 1 0 4 0 1 0 0 0 0 2 .750 1.000 .500
WITTHOFT, ROY-3B 4 4 2 3 1 0 1 7 1 0 0 0 0 0 5 .750 1.750 .750
FURBUSH, RALPH-C 4 4 1 1 0 1 0 3 0 0 0 0 0 0 1 .250 .750 .250
DAVEY, BOB-DP 4 4 1 1 0 0 0 1 1 0 0 0 0 0 0 .250 .250 .250
KING, FRED-CF 4 4 2 2 1 0 0 3 0 0 0 0 0 0 1 .500 .750 .500
MITCHELL, NEIL-P 3 3 1 2 1 0 0 3 0 0 0 0 0 0 2 .667 1.000 .667
RAMS 23-3 43 40 21 22 6 2 2 38 3 1 1 0 2 0 20 .558 .950 .550 RAMS 23-3 6.2 18 1848 30 4 2 0 1 0 .792 .625 18.90
ALLEN, JOE-CF 5 5 1 2 0 0 0 2 0 3 0 0 0 0 1 1.000 .400 .400 ALLEN, GARY-L 5.2 21 1740 22 6 2 2 1 0 .950 .550 21.00
McMENEMY, BRYAN-1B 5 5 2 2 0 0 0 2 0 1 0 0 0 0 1 .600 .400 .400
BREWER, BILL-DP 5 5 2 3 1 1 0 6 0 0 0 0 0 0 1 .600 1.200 .600
MORRISON, MALCOLM-SS 5 5 2 5 1 0 0 6 0 0 0 0 0 0 3 1.000 1.200 1.000
CAMPBELL, PETE-CF 5 5 1 2 1 0 0 3 0 1 0 0 0 1 2 .600 .600 .400
ANDRES, DAVE-RF 4 4 3 3 1 0 0 4 0 0 0 0 0 0 1 .750 1.000 .750
SAXE, DAVE-LF 4 3 2 2 0 0 0 2 0 0 1 0 0 0 2 .750 .667 .667
PHILLIPS, JOHN-2B 4 4 3 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
HARRIS, RICK-C 4 4 1 4 0 1 0 6 0 0 0 0 0 0 3 1.000 1.500 1.000
ALLEN, GARY-P 4 4 0 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
LUPO, JOE-3B 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
DOLPHINS 23-3 49 48 18 30 4 2 0 38 0 5 1 0 0 1 18 .735 .792 .625 DOLPHINS 23-3 5.2 21 1740 22 6 2 2 1 0 .950 .550 21.00
Game Date: 11/20/2023

First Game | Previous Game | Next Game | Last Game

Game 20 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/7/2023 3:55:11 PM