Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/14/2023 | At COWBOYS 23-3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
11/30/2023 | At 49ERS 23-3 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 2 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 2 | 6 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | .833 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 2 | 6 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .833 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 2 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .400 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 1 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .600 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | .667 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 2 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 3 | 2 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .714 | .286 | .286 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 2 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 19 | 48 | 137 | 130 | 28 | 53 | 49 | 1 | 3 | 0 | 60 | 5 | 2 | 26 | .562 | .462 | .408 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/14/2023 | At COWBOYS 23-3 | 1 | 2 | 0 | 0 |
11/30/2023 | At 49ERS 23-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 2 | 3 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 2 | 3 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL TITANS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 2 | 2 | 0 | 1 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 27 | 20 | 0 | 1 |
|