DIVISION THREE WEB SITE

Box Scores for STEELERS 23-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


STEELERS 23-3-10      GIANTS 23-3-5



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
DeROBERTIS, BOB-DP 4 3 0 1 0 0 0 1 0 0 1 0 0 0 0 .500 .333 .333 GARWOOD, MICHAEL-W 7.0 5 530 10 1 1 0 1 0 .433 .333 5.00
GARWOOD, MICHAEL-P 4 4 2 2 1 0 0 3 0 1 0 0 0 0 0 .750 .750 .500
WOODROW, KEVIN-CF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
STEBBIN, ROB-SS 3 3 3 3 2 0 0 5 0 0 0 0 0 0 2 1.000 1.667 1.000
MARSHALL, SCOTT-LF 3 2 2 2 0 0 1 5 0 0 1 0 0 0 3 1.000 2.500 1.000
S-NARCISO, LOU 3 3 1 1 0 1 0 3 0 0 0 0 0 0 2 .333 1.000 .333
KIRKLAND, JIM-1B 3 3 0 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
WEAVER, ROB-3B 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
BAUMAN, ROBERT-RF 3 3 0 2 0 0 0 2 0 1 0 0 0 0 0 1.000 .667 .667
CHRISTOPHER, JIM-2B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
SLOTTERBACK, BARRY-C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
STEELERS 23-3 35 33 10 17 3 1 1 25 0 5 2 0 0 0 9 .686 .758 .515 STEELERS 23-3 7.0 5 530 10 1 1 0 1 0 .433 .333 5.00
BELL, CRAIG-2B 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333 JAMES, RONNIE-L 5.1 10 1033 17 3 1 1 2 0 .758 .515 13.13
HENRY, BOB-RF 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
TENEYCK, PETER-SS 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
ALEKSIEWICZ, BILL-DP 3 3 1 2 0 1 0 4 0 0 0 0 0 0 3 .667 1.333 .667
MORBA, MIKE-LF 3 2 0 1 0 0 0 1 0 0 0 0 1 0 1 .333 .500 .500
JAMES, RONNIE-P 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
WOODRUFF, DAVE-CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
LAUER, HERB-CF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
NAGLE, JACK-C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
MANNING, CHARLIE-1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-COLELLA, BRIAN 2 2 1 1 1 0 0 2 0 0 0 0 0 0 0 .500 1.000 .500
GIANTS 23-3 32 30 5 10 1 1 0 13 0 2 1 0 1 0 5 .406 .433 .333 GIANTS 23-3 5.1 10 1033 17 3 1 1 2 0 .758 .515 13.13
Game Date: 11/30/2023

First Game | Previous Game | Next Game | Last Game

Game 21 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/7/2023 3:58:30 PM