DIVISION THREE WEB SITE

Box Scores for VIKINGS 23-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


VIKINGS 23-3-12      RAIDERS 23-3-16



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
LATONA, TOM-SS 4 4 3 4 1 0 0 5 0 0 0 0 0 0 1 1.000 1.250 1.000 DELURY, KEVIN-L 6.1 16 1641 24 2 2 0 1 1 .732 .585 17.68
WEST, JOSEPH-1B 4 4 1 2 0 0 0 2 0 1 0 0 0 0 2 .750 .500 .500
YOUNGBLOOD, PAT-CF 4 4 2 3 3 0 0 6 0 0 0 0 0 1 3 .750 1.500 .750
S-HARPER, LEE 4 3 1 2 0 1 0 4 0 0 1 0 0 0 2 .750 1.333 .667
HINCH, MARK-CF 4 3 0 1 0 0 0 1 1 0 0 0 1 0 1 .250 .333 .333
ALTERI, MICHAEL-1B 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 .250 .250 .250
DELURY, KEVIN-P 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
MEIER, JEFF-RF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
CHEW, DAVID-2B 4 4 1 1 0 0 0 1 0 0 0 1 0 0 0 .250 .250 .250
JUHASZ, BOB-C 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
LOCKMAN, WAYNE-LF 2 2 0 1 0 0 0 1 0 0 0 0 0 0 1 .500 .500 .500
S-SCHAIBLE, BOB 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
VIKINGS 23-3 42 40 12 21 4 1 0 27 1 1 1 1 1 2 11 .548 .675 .525 VIKINGS 23-3 6.1 16 1641 24 2 2 0 1 1 .732 .585 17.68
WALTERS, RAY-DP 4 4 2 3 1 0 0 4 0 0 0 0 0 0 0 .750 1.000 .750 AUSTIN, DAN-W 7.0 12 1140 21 4 1 0 1 1 .675 .525 11.00
MOISE, WILLY-LF 4 4 3 3 1 0 0 4 0 1 0 0 0 0 1 1.000 1.000 .750
THORPE, STEVE-CF 4 4 3 3 0 0 0 3 0 1 0 0 0 0 3 1.000 .750 .750
BEASLEY, MARK-SS 4 3 2 2 0 2 0 6 0 1 1 0 0 0 4 1.000 2.000 .667
CYNKAR, JOHN-CF 4 4 2 1 0 0 0 1 1 2 0 0 0 0 2 .750 .250 .250
LAMANNA, JOHN-3B 4 4 1 2 0 0 0 2 0 0 0 1 0 0 1 .500 .500 .500
HOEY, BEN-2B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
HEIN, PAUL-1B 4 4 0 2 0 0 0 2 0 0 0 0 0 1 1 .500 .500 .500
JUHASZ, CHUCK-RF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
FORTIER, DONALD-C 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
AUSTIN, DAN-P 3 3 1 1 0 0 0 1 0 0 0 0 0 2 1 .333 .333 .333
RAIDERS 23-3 42 41 16 24 2 2 0 30 1 5 1 1 0 3 15 .714 .732 .585 RAIDERS 23-3 7.0 12 1140 21 4 1 0 1 1 .675 .525 11.00
Game Date: 10/9/2023

First Game | Previous Game | Next Game | Last Game

Game 10 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/7/2023 4:03:47 PM