Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
4/1/2024 | GIANTS 24-1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 4 | 10 | 31 | 30 | 9 | 18 | 13 | 2 | 3 | 0 | 26 | 1 | 0 | 5 | .742 | .867 | .600 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
4/1/2024 | GIANTS 24-1 | 1 | 6.2 | 11 | 11 | 19 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | .528 | 11.55 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 6.2 | 11 | 11 | 19 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | .528 | 11.55 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 7.0 | 8 | 8 | 15 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | .417 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 7.0 | 5 | 4 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .400 | 4.00 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 7.0 | 10 | 8 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .571 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 7.0 | 7 | 5 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .436 | 5.00 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 7.0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 6.1 | 10 | 10 | 18 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | .500 | 11.05 |
| | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 5.1 | 13 | 10 | 20 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .541 | 13.13 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 7.0 | 8 | 8 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .412 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 6.1 | 10 | 10 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | .459 | 11.05 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 10 | 66.2 | 85 | 77 | 167 | 11 | 8 | 7 | 14 | 7 | 7 | 3 | .461 | 8.09 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
4/1/2024 | GIANTS 24-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 1 | 0 | 1 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 10 | 3 | 0 | 1 |
|