Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
3/14/2024 | 49ERS 24-1 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 5 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 1.000 | 1.400 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 2 | 7 | 7 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | .857 | .857 | .714 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 1 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 2 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 3 | 18 | 58 | 58 | 17 | 40 | 35 | 5 | 0 | 0 | 45 | 0 | 0 | 18 | .741 | .776 | .690 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
3/14/2024 | 49ERS 24-1 | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL JETS | | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TITANS | | 1 | 3 | 1 | 2 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JETS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 10 | 15 | 1 | 2 |
|