Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
3/7/2024 | JAGUARS 24-1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 1 | 2 | 8 | 7 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | .875 | .857 | .714 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | .750 | 2.250 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 2 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 2 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .600 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 2 | 7 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .429 | .429 | .286 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 2 | 7 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | .857 | .800 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 2 | 6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | .667 | .667 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 1.000 | 2.333 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 2 | 7 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .857 | .833 | .833 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 3 | 10 | 10 | 5 | 7 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 4 | .800 | .900 | .700 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 1 | 2 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | .800 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 1.000 | 2.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 17 | 48 | 149 | 134 | 55 | 74 | 60 | 8 | 1 | 5 | 99 | 15 | 0 | 39 | .711 | .739 | .552 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
3/7/2024 | JAGUARS 24-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 3 | 0 | 1 |
| | | | | |
TOTAL STEELERS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 2 | 1 | 0 | 1 |
| | | | | |
TOTAL RAMS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 6 | 0 | 1 |
| | | | | |
TOTAL TITANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JETS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 27 | 33 | 0 | 3 |
|