Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/12/2024 | SEAHAWKS 24-1 | 0 | 1 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .800 | .800 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .800 | .800 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 3 | 11 | 11 | 4 | 8 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | .727 | .818 | .727 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 1.000 | 1.500 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 3 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .333 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 4 | 12 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | .583 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | .667 | 2.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 2 | 7 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .429 | .429 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 2 | 7 | 6 | 2 | 5 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 5 | .857 | 1.167 | .833 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 4 | 11 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .364 | .273 | .273 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 5 | 35 | 108 | 100 | 28 | 57 | 52 | 2 | 2 | 1 | 66 | 6 | 2 | 22 | .630 | .660 | .570 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/12/2024 | SEAHAWKS 24-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 4 | 3 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 3 | 4 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 4 | 0 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL TITANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 4 | 3 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 36 | 14 | 0 | 1 |
|