Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
3/7/2024 | At STEELERS 24-1 | 2 | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .800 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 2 | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .800 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .500 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 2 | 2 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .750 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 8 | 13 | 46 | 44 | 12 | 20 | 20 | 0 | 0 | 0 | 20 | 1 | 1 | 13 | .630 | .455 | .455 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
3/7/2024 | At STEELERS 24-1 | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 2 | 0 | 1 |
| | | | | |
TOTAL PANTHERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 7 | 8 | 0 | 1 |
|