Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/12/2024 | SEAHAWKS 24-1 | 1 | 1 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 1.000 | 1.400 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 1 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 1.000 | 1.400 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | .667 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | .500 | 1.250 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | .600 | .600 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 1.000 | 2.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 2 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 8 | .667 | 1.500 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | .667 | 1.000 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | .667 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 1.000 | 2.333 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | .667 | 1.667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 7 | 26 | 81 | 81 | 31 | 45 | 30 | 4 | 7 | 4 | 75 | 0 | 0 | 43 | .642 | .926 | .556 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/12/2024 | SEAHAWKS 24-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 5 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TITANS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 15 | 16 | 0 | 0 |
|