Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/1/2024 | JAGUARS 24-1 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
2/8/2024 | COLTS 24-1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 2 | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .429 | .429 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 2 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .571 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 1 | 2 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 3 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .800 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-CHARGERS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-SEAHAWKS | | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 18 | 23 | 70 | 66 | 12 | 19 | 19 | 0 | 0 | 0 | 19 | 3 | 1 | 3 | .571 | .288 | .288 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
2/1/2024 | JAGUARS 24-1 | 1 | 6.2 | 15 | 15 | 24 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | .571 | 15.75 |
2/8/2024 | COLTS 24-1 | 1 | 6.0 | 21 | 21 | 32 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | .667 | 24.50 |
| | | | | | | | | | | | | | | |
TOTAL SAINTS | | 2 | 12.2 | 36 | 36 | 56 | 6 | 3 | 3 | 4 | 2 | 1 | 1 | .622 | 19.89 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 7.0 | 6 | 3 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .343 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 1 | 7.0 | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .367 | 4.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 2 | 14.0 | 20 | 20 | 37 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | .507 | 10.00 |
| | | | | | | | | | | | | | | |
TOTAL BENGALS | | 2 | 14.0 | 11 | 11 | 32 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | .444 | 5.50 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 1.0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .833 | 28.00 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 7.2 | 16 | 14 | 20 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | .500 | 12.78 |
| | | | | | | | | | | | | | | |
TOTAL TITANS | | 1 | 3.2 | 16 | 14 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .686 | 26.73 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 5.0 | 21 | 20 | 31 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .646 | 28.00 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 1 | 6.0 | 14 | 13 | 27 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .628 | 15.17 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 6.2 | 7 | 2 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .457 | 2.10 |
| | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 6.0 | 13 | 13 | 24 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .600 | 15.17 |
| | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 1 | 2.0 | 11 | 9 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .632 | 31.50 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 7.0 | 10 | 8 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .524 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 7.0 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 7.0 | 9 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .459 | 9.00 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 3.0 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .526 | 9.33 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 6.0 | 14 | 12 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .558 | 14.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 22 | 129.2 | 219 | 198 | 398 | 31 | 13 | 10 | 19 | 9 | 12 | 7 | .520 | 10.69 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/1/2024 | JAGUARS 24-1 | 1 | 0 | 0 | 0 |
2/8/2024 | COLTS 24-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 2 | 0 | 0 | 1 |
| | | | | |
TOTAL LIONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TITANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL 15-1-SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 25 | 4 | 0 | 1 |
|