Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/12/2024 | At RAMS 24-1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 1.000 | 1.667 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .500 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .750 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | .667 | 1.500 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1.000 | 1.500 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 2 | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .833 | .800 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 6 | 19 | 59 | 54 | 17 | 33 | 27 | 5 | 1 | 0 | 40 | 3 | 2 | 19 | .712 | .741 | .611 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/12/2024 | At RAMS 24-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 11 | 6 | 0 | 0 |
|