DIVISION THREE WEB SITE

Box Scores for STEELERS 24-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


STEELERS 24-1-10      FALCONS 24-1-11



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
WOODROW, KEVIN-CF 4 4 2 4 1 0 0 5 0 0 0 0 0 0 1 1.000 1.250 1.000 GUERRIERO, GENE-L 6.2 11 1143 27 3 0 1 0 0 .767 .628 11.55
GUERRIERO, GENE-P 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
HUMES, GLEN-CF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
BERNBACH, MICHAEL-SS 4 4 0 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
WHITE, RON-3B 4 4 0 1 0 0 0 1 0 2 0 0 0 0 1 .750 .250 .250
DENNIS, DON-2B 4 4 1 1 0 0 0 1 0 1 0 0 0 0 1 .500 .250 .250
S-HOUSER, TOM 4 4 3 1 1 0 0 2 2 0 0 0 0 0 0 .250 .500 .250
KIRKLAND, JIM-1B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
POIRIER, GUY-DP 4 3 1 2 0 1 0 4 0 0 0 0 1 0 4 .500 1.333 .667
WOOD, WOODY-RF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KENNEDY, JIM-C 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
STEELERS 24-1 43 42 10 19 2 1 0 23 2 5 0 0 1 0 10 .558 .548 .452 STEELERS 24-1 6.2 11 1143 27 3 0 1 0 0 .767 .628 11.55
SCHLAACK, DAVID-DP 4 4 1 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500 MITCHELL, NEIL-W 7.2 10 742 19 2 1 0 0 0 .548 .452 6.39
THORPE, STEVE-LF 4 4 1 3 0 0 0 3 0 1 0 0 0 0 0 1.000 .750 .750
MEIER, JEFF-LF 4 4 0 3 1 0 0 4 0 0 0 0 0 1 0 .750 1.000 .750
SHELLHORSE, RON-CF 4 3 1 2 1 0 0 3 0 0 0 0 1 0 1 .500 1.000 .667
MORRISON, MALCOLM-SS 4 4 1 2 0 0 0 2 0 1 0 0 0 0 2 .750 .500 .500
MITCHELL, NEIL-P 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250
GOLDMAN, BRADFORD-2B 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
DORNER, BILL-1B 4 4 3 3 1 0 0 4 0 1 0 0 0 0 0 1.000 1.000 .750
LAUER, HERB-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
CAMPBELL, RICH-3B 4 4 0 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
S-ARNOLD, TOM-C 4 4 1 3 0 0 1 6 0 1 0 0 0 0 4 1.000 1.500 .750
FALCONS 24-1 44 43 11 27 3 0 1 33 0 7 0 0 1 1 11 .773 .767 .628 FALCONS 24-1 7.2 10 742 19 2 1 0 0 0 .548 .452 6.39
Game Date: 2/8/2024

First Game | Previous Game | Next Game | Last Game

Game 10 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2024 5:29:59 PM