DIVISION THREE WEB SITE

Box Scores for STEELERS 24-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


STEELERS 24-1-13      DOLPHINS 24-1-10



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
POIRIER, GUY-DP 4 4 2 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750 GUERRIERO, GENE-W 6.1 10 938 18 2 1 0 1 0 .579 .474 9.95
ALLEN, JOE-LF 4 4 2 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
WOODROW, KEVIN-CF 4 3 3 2 0 0 0 2 1 0 0 0 1 0 3 .500 .667 .667
HUMES, GLEN-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
BERNBACH, MICHAEL-SS 4 4 1 2 0 1 0 4 0 0 0 0 0 0 3 .500 1.000 .500
GUERRIERO, GENE-P 4 3 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
WHITE, RON-3B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
DENNIS, DON-2B 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250
KIRKLAND, JIM-1B 3 3 1 2 1 0 0 3 0 0 0 0 0 0 0 .667 1.000 .667
WOOD, WOODY-RF 3 3 1 2 0 0 0 2 0 0 0 1 0 0 0 .667 .667 .667
KENNEDY, JIM-C 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
STEELERS 24-1 41 39 13 21 1 1 0 24 1 2 0 1 2 0 12 .561 .615 .538 STEELERS 24-1 6.1 10 938 18 2 1 0 1 0 .579 .474 9.95
ROBERTSON, MIKE-SS 4 3 1 1 0 0 0 1 0 1 1 0 0 0 0 .750 .333 .333 ALLEN, GARY-L 7.0 13 1139 21 1 1 0 0 1 .615 .538 11.00
LOWE, DWIGHT-1B 4 4 2 2 0 1 0 4 1 0 0 0 0 0 1 .500 1.000 .500
BREWER, BILL-DP 4 3 1 2 0 0 0 2 0 0 0 0 1 0 2 .500 .667 .667
RUSSELL, BILL-CF 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
PHILION, DON-CF 4 4 1 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .250
RUSSO, CHARLES-C 4 4 1 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
WISE, RAYMOND-LF 3 3 0 2 2 0 0 4 0 0 0 0 0 0 3 .667 1.333 .667
TREADWELL, ROBERT-3B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
STANGE, JIM-2B 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
ALLEN, GARY-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
AUGHEY, STEVE-RF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
DOLPHINS 24-1 39 37 10 18 2 1 0 22 1 2 1 0 1 0 9 .538 .595 .486 DOLPHINS 24-1 7.0 13 1139 21 1 1 0 0 1 .615 .538 11.00
Game Date: 1/18/2024

First Game | Previous Game | Next Game | Last Game

Game 4 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2024 5:29:48 PM