Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/9/2024 | At STEELERS 24-3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
9/12/2024 | CHARGERS 24-3 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1.000 | 2.500 | 1.000 |
9/23/2024 | JAGUARS 24-3 | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
9/30/2024 | CARDINALS 24-3 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
10/3/2024 | At GIANTS 24-3 | 0 | 1 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | .800 | 1.000 | 1.000 |
10/14/2024 | BILLS 24-3 | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | .750 | .500 |
10/17/2024 | At PACKERS 24-3 | 0 | 1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
10/21/2024 | DOLPHINS 24-3 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
10/24/2024 | At COWBOYS 24-3 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .500 | .250 |
10/28/2024 | CHIEFS 24-3 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | .750 | 1.000 | .500 |
10/31/2024 | SEAHAWKS 24-3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
11/4/2024 | BRONCOS 24-3 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | .750 | .750 |
11/7/2024 | At BENGALS 24-3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
11/18/2024 | At RAIDERS 24-3 | 0 | 1 | 4 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 1.000 | 1.500 | 1.000 |
11/21/2024 | SAINTS 24-3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 1.000 | 1.667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 7 | 15 | 55 | 49 | 27 | 27 | 21 | 2 | 2 | 2 | 39 | 4 | 2 | 19 | .691 | .796 | .551 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 6 | 20 | 70 | 64 | 15 | 26 | 22 | 0 | 3 | 1 | 35 | 3 | 3 | 11 | .500 | .547 | .406 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 9 | 23 | 96 | 91 | 46 | 51 | 42 | 5 | 1 | 3 | 67 | 3 | 2 | 36 | .656 | .736 | .560 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 8 | 17 | 69 | 65 | 30 | 34 | 25 | 2 | 3 | 4 | 54 | 3 | 1 | 21 | .652 | .831 | .523 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 6 | 17 | 66 | 63 | 24 | 33 | 26 | 1 | 1 | 5 | 51 | 3 | 0 | 20 | .636 | .810 | .524 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 10 | 25 | 100 | 91 | 44 | 50 | 37 | 6 | 3 | 4 | 74 | 7 | 2 | 40 | .670 | .813 | .549 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 11 | 15 | 52 | 48 | 21 | 22 | 20 | 0 | 2 | 0 | 26 | 4 | 0 | 13 | .712 | .542 | .458 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 8 | 21 | 74 | 69 | 17 | 33 | 30 | 1 | 1 | 1 | 39 | 5 | 0 | 16 | .622 | .565 | .478 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 9 | 19 | 81 | 73 | 32 | 42 | 30 | 5 | 1 | 6 | 67 | 8 | 0 | 27 | .728 | .918 | .575 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 5 | 17 | 66 | 55 | 17 | 23 | 16 | 2 | 2 | 3 | 38 | 9 | 2 | 17 | .561 | .691 | .418 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 7 | 19 | 70 | 66 | 25 | 32 | 28 | 2 | 2 | 0 | 38 | 3 | 1 | 14 | .600 | .576 | .485 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 7 | 23 | 90 | 78 | 32 | 48 | 40 | 2 | 4 | 2 | 64 | 7 | 5 | 47 | .689 | .821 | .615 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 9 | 19 | 67 | 59 | 12 | 29 | 27 | 1 | 0 | 1 | 33 | 6 | 2 | 18 | .657 | .559 | .492 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 8 | 20 | 69 | 66 | 23 | 37 | 28 | 4 | 1 | 4 | 55 | 3 | 0 | 20 | .696 | .833 | .561 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 3 | 22 | 86 | 81 | 31 | 46 | 40 | 2 | 4 | 0 | 56 | 2 | 3 | 26 | .593 | .691 | .568 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 6 | 16 | 54 | 48 | 10 | 18 | 13 | 1 | 3 | 1 | 28 | 6 | 0 | 11 | .556 | .583 | .375 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 7 | 24 | 94 | 87 | 35 | 51 | 36 | 5 | 7 | 3 | 79 | 6 | 1 | 26 | .681 | .908 | .586 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 7 | 20 | 76 | 74 | 27 | 42 | 32 | 6 | 1 | 3 | 59 | 1 | 1 | 18 | .658 | .797 | .568 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 4 | 18 | 66 | 57 | 18 | 28 | 25 | 2 | 1 | 0 | 32 | 5 | 4 | 11 | .561 | .561 | .491 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 9 | 22 | 90 | 86 | 33 | 50 | 42 | 4 | 0 | 4 | 66 | 2 | 2 | 26 | .678 | .767 | .581 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 5 | 19 | 58 | 56 | 11 | 25 | 19 | 1 | 3 | 2 | 38 | 1 | 1 | 22 | .534 | .679 | .446 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 5 | 18 | 66 | 57 | 22 | 29 | 25 | 1 | 1 | 2 | 38 | 6 | 3 | 10 | .606 | .667 | .509 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 11 | 23 | 86 | 84 | 32 | 41 | 35 | 2 | 2 | 2 | 53 | 2 | 0 | 16 | .628 | .631 | .488 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 10 | 22 | 76 | 69 | 22 | 33 | 30 | 1 | 0 | 2 | 40 | 5 | 2 | 15 | .632 | .580 | .478 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 10 | 21 | 75 | 75 | 20 | 38 | 32 | 5 | 1 | 0 | 45 | 0 | 0 | 19 | .640 | .600 | .507 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 187 | 495 | 1,852 | 1,711 | 626 | 888 | 721 | 63 | 49 | 55 | 1,214 | 104 | 37 | 519 | .637 | .710 | .519 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/9/2024 | At STEELERS 24-3 | 1 | 6 | 0 | 0 |
9/12/2024 | CHARGERS 24-3 | 1 | 6 | 0 | 1 |
9/23/2024 | JAGUARS 24-3 | 1 | 2 | 0 | 0 |
9/30/2024 | CARDINALS 24-3 | 1 | 4 | 1 | 2 |
10/3/2024 | At GIANTS 24-3 | 1 | 2 | 0 | 0 |
10/14/2024 | BILLS 24-3 | 1 | 0 | 0 | 0 |
10/17/2024 | At PACKERS 24-3 | 1 | 0 | 0 | 0 |
10/21/2024 | DOLPHINS 24-3 | 1 | 1 | 0 | 0 |
10/24/2024 | At COWBOYS 24-3 | 1 | 2 | 0 | 0 |
10/28/2024 | CHIEFS 24-3 | 1 | 0 | 0 | 0 |
10/31/2024 | SEAHAWKS 24-3 | 1 | 0 | 0 | 0 |
11/4/2024 | BRONCOS 24-3 | 1 | 2 | 1 | 0 |
11/7/2024 | At BENGALS 24-3 | 1 | 0 | 0 | 0 |
11/18/2024 | At RAIDERS 24-3 | 1 | 1 | 1 | 0 |
11/21/2024 | SAINTS 24-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 15 | 26 | 3 | 3 |
| | | | | |
TOTAL CARDINALS | | 20 | 27 | 0 | 3 |
| | | | | |
TOTAL LIONS | | 23 | 29 | 4 | 8 |
| | | | | |
TOTAL CHARGERS | | 17 | 30 | 0 | 3 |
| | | | | |
TOTAL CARDINALS | | 17 | 22 | 1 | 7 |
| | | | | |
TOTAL CARDINALS | | 25 | 32 | 1 | 8 |
| | | | | |
TOTAL BENGALS | | 15 | 26 | 0 | 6 |
| | | | | |
TOTAL BENGALS | | 21 | 30 | 2 | 3 |
| | | | | |
TOTAL PATRIOTS | | 19 | 31 | 8 | 16 |
| | | | | |
TOTAL BENGALS | | 17 | 33 | 1 | 7 |
| | | | | |
TOTAL BENGALS | | 19 | 39 | 2 | 7 |
| | | | | |
TOTAL BENGALS | | 23 | 40 | 3 | 5 |
| | | | | |
TOTAL BENGALS | | 19 | 41 | 0 | 7 |
| | | | | |
TOTAL BENGALS | | 20 | 40 | 5 | 7 |
| | | | | |
TOTAL CHARGERS | | 22 | 36 | 5 | 15 |
| | | | | |
TOTAL PANTHERS | | 16 | 22 | 1 | 6 |
| | | | | |
TOTAL EAGLES | | 24 | 22 | 1 | 10 |
| | | | | |
TOTAL LIONS | | 20 | 19 | 0 | 12 |
| | | | | |
TOTAL PANTHERS | | 18 | 33 | 6 | 20 |
| | | | | |
TOTAL JAGUARS | | 20 | 29 | 1 | 9 |
| | | | | |
TOTAL JAGUARS | | 17 | 31 | 0 | 11 |
| | | | | |
TOTAL CHARGERS | | 18 | 25 | 1 | 7 |
| | | | | |
TOTAL LIONS | | 23 | 20 | 3 | 6 |
| | | | | |
TOTAL STEELERS | | 22 | 17 | 4 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 11 | 9 | 0 | 4 |
| | | | | |
TOTAL CAREER | | 481 | 709 | 52 | 190 |
|