Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/9/2024 | BROWNS 24-3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 1.000 | 2.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 2 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 3 | 11 | 10 | 3 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 4 | .545 | .600 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 1 | 2 | 7 | 7 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | .714 | .857 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .667 | 1.333 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 2 | 6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .500 | .667 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 2 | 6 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | .833 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.500 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 8 | 26 | 84 | 79 | 23 | 41 | 32 | 6 | 2 | 1 | 54 | 3 | 2 | 19 | .619 | .684 | .519 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
9/9/2024 | BROWNS 24-3 | 1 | 7.0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 7.0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | 3.00 |
| | | | | | | | | | | | | | | |
TOTAL JETS | | 1 | 7.0 | 5 | 5 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .441 | 5.00 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 4.2 | 18 | 12 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .659 | 18.00 |
| | | | | | | | | | | | | | | |
TOTAL 49ERS | | 1 | 6.0 | 15 | 15 | 23 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | .605 | 17.50 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 3 | 19.2 | 24 | 22 | 51 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | .477 | 7.83 |
| | | | | | | | | | | | | | | |
TOTAL TITANS | | 2 | 14.0 | 31 | 22 | 50 | 8 | 0 | 4 | 2 | 2 | 0 | 2 | .532 | 11.00 |
| | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 5.1 | 16 | 11 | 21 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .538 | 14.44 |
| | | | | | | | | | | | | | | |
TOTAL BENGALS | | 1 | 8.0 | 10 | 10 | 19 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .463 | 8.75 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 2 | 12.1 | 21 | 20 | 35 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | .493 | 11.35 |
| | | | | | | | | | | | | | | |
TOTAL GIANTS | | 2 | 14.0 | 23 | 20 | 41 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | .500 | 10.00 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 6.2 | 8 | 8 | 18 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | .486 | 8.40 |
| | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 7.0 | 7 | 7 | 13 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | .406 | 7.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 18 | 111.2 | 182 | 155 | 324 | 31 | 12 | 17 | 17 | 5 | 11 | 6 | .500 | 9.72 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/9/2024 | BROWNS 24-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL JETS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL 49ERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 2 | 5 | 0 | 3 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 3 | 2 | 0 | 1 |
| | | | | |
TOTAL TITANS | | 2 | 3 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL JETS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 25 | 22 | 0 | 4 |
|