Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
6/23/2025 | BROWNS 25-2 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 2 | 2 | 8 | 7 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 0 | 1 | 5 | .750 | 1.286 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 2 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .800 | .600 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 2 | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .429 | .429 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 2 | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .667 | .667 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 10 | 13 | 45 | 44 | 14 | 20 | 14 | 4 | 1 | 1 | 29 | 0 | 1 | 11 | .667 | .659 | .455 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
6/23/2025 | BROWNS 25-2 | 1 | 4.0 | 12 | 9 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | .586 | 15.75 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 4.0 | 12 | 9 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | .586 | 15.75 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 2 | 14.0 | 24 | 24 | 37 | 3 | 1 | 1 | 7 | 0 | 1 | 1 | .474 | 12.00 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 1 | 4.1 | 20 | 20 | 27 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | .711 | 32.31 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 4 | 22.1 | 56 | 53 | 81 | 14 | 1 | 2 | 11 | 0 | 1 | 3 | .559 | 16.61 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
6/23/2025 | BROWNS 25-2 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 4 | 0 | 1 |
| | | | | |
TOTAL CAREER | | 9 | 5 | 0 | 1 |
|