|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 1/12/2026 | At CHARGERS 26-1 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1/15/2026 | BROWNS 26-1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .667 | .333 |
| 1/22/2026 | CARDINALS 26-1 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .500 | 1.000 | .667 |
| 1/26/2026 | At EAGLES 26-1 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 1/29/2026 | RAIDERS 26-1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 1 | 5 | 19 | 18 | 8 | 9 | 6 | 3 | 0 | 0 | 12 | 0 | 1 | 5 | .526 | .667 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 11 | 20 | 79 | 74 | 27 | 43 | 33 | 2 | 7 | 1 | 62 | 2 | 3 | 39 | .709 | .838 | .581 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 9 | 19 | 72 | 67 | 23 | 39 | 35 | 3 | 0 | 1 | 45 | 4 | 1 | 27 | .722 | .672 | .582 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TITANS | | 1 | 2 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .143 | .143 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 3 | 21 | 82 | 71 | 23 | 44 | 38 | 2 | 3 | 1 | 55 | 9 | 2 | 35 | .683 | .775 | .620 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 25 | 67 | 259 | 237 | 83 | 136 | 113 | 10 | 10 | 3 | 175 | 15 | 7 | 106 | .680 | .738 | .574 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
| 1/15/2026 | BROWNS 26-1 | 1 | 6.1 | 11 | 11 | 20 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | .526 | 12.16 |
| | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 1 | 6.1 | 11 | 11 | 20 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | .526 | 12.16 |
| | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 20 | 121.2 | 262 | 243 | 423 | 43 | 22 | 13 | 26 | 8 | 10 | 10 | .546 | 13.98 |
| | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 19 | 117.1 | 283 | 252 | 445 | 40 | 33 | 14 | 15 | 7 | 10 | 9 | .570 | 15.03 |
| | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 21 | 136.0 | 268 | 249 | 444 | 48 | 27 | 6 | 41 | 5 | 15 | 6 | .535 | 12.82 |
| | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 61 | 381.1 | 824 | 755 | 1,332 | 131 | 82 | 34 | 85 | 22 | 36 | 25 | .550 | 13.86 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 1/12/2026 | At CHARGERS 26-1 | 1 | 1 | 0 | 0 |
| 1/15/2026 | BROWNS 26-1 | 1 | 0 | 0 | 0 |
| 1/22/2026 | CARDINALS 26-1 | 1 | 1 | 0 | 0 |
| 1/26/2026 | At EAGLES 26-1 | 1 | 2 | 1 | 0 |
| 1/29/2026 | RAIDERS 26-1 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL BENGALS | | 5 | 4 | 1 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 20 | 3 | 3 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 19 | 8 | 0 | 0 |
| | | | | | |
| TOTAL TITANS | | 2 | 5 | 0 | 0 |
| | | | | | |
| TOTAL LIONS | | 21 | 11 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 67 | 31 | 4 | 0 |
|