|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | SAINTS 26-3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.000 | .500 | .500 |
| 9/14/2026 | At DOLPHINS 26-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| 9/17/2026 | TITANS 26-3 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1.000 | 2.000 | .500 |
| 9/21/2026 | At SEAHAWKS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .500 | 1.000 | .500 |
| 9/24/2026 | BENGALS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .750 | .750 | .750 |
| 9/28/2026 | At STEELERS 26-3 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | .500 | 1.250 | .500 |
| 10/1/2026 | PACKERS 26-3 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .800 | .667 | .667 |
| 10/5/2026 | At GIANTS 26-3 | 0 | 1 | 5 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | .800 | 1.200 | .800 |
| 10/12/2026 | CHIEFS 26-3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| 10/15/2026 | At CHARGERS 26-3 | 0 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 2 | 10 | 39 | 33 | 9 | 19 | 14 | 1 | 2 | 2 | 30 | 6 | 0 | 17 | .692 | .909 | .576 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 6 | 19 | 68 | 62 | 19 | 40 | 36 | 0 | 1 | 3 | 51 | 5 | 1 | 19 | .750 | .823 | .645 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 2 | 6 | 26 | 26 | 11 | 15 | 11 | 2 | 2 | 0 | 21 | 0 | 0 | 12 | .654 | .808 | .577 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 5 | 19 | 77 | 75 | 28 | 41 | 29 | 7 | 1 | 4 | 62 | 1 | 1 | 21 | .610 | .827 | .547 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 9 | 20 | 81 | 76 | 32 | 39 | 28 | 4 | 3 | 4 | 61 | 1 | 4 | 34 | .605 | .803 | .513 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL STEELERS | | 8 | 23 | 96 | 91 | 52 | 54 | 34 | 9 | 2 | 9 | 94 | 4 | 1 | 39 | .688 | 1.033 | .593 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 7 | 23 | 84 | 77 | 18 | 39 | 29 | 3 | 2 | 5 | 61 | 3 | 4 | 41 | .583 | .792 | .506 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL STEELERS | | 9 | 19 | 84 | 80 | 33 | 46 | 29 | 7 | 5 | 5 | 78 | 4 | 0 | 28 | .702 | .975 | .575 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL STEELERS | | 9 | 28 | 122 | 119 | 50 | 71 | 58 | 4 | 1 | 8 | 101 | 1 | 2 | 27 | .664 | .849 | .597 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 57 | 167 | 677 | 639 | 252 | 364 | 268 | 37 | 19 | 40 | 559 | 25 | 13 | 238 | .659 | .875 | .570 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | SAINTS 26-3 | 1 | 2 | 0 | 0 |
| 9/14/2026 | At DOLPHINS 26-3 | 1 | 5 | 1 | 1 |
| 9/17/2026 | TITANS 26-3 | 1 | 4 | 0 | 0 |
| 9/21/2026 | At SEAHAWKS 26-3 | 1 | 1 | 0 | 0 |
| 9/24/2026 | BENGALS 26-3 | 1 | 5 | 0 | 1 |
| 9/28/2026 | At STEELERS 26-3 | 1 | 3 | 0 | 0 |
| 10/1/2026 | PACKERS 26-3 | 1 | 5 | 0 | 1 |
| 10/12/2026 | CHIEFS 26-3 | 1 | 6 | 0 | 1 |
| 10/15/2026 | At CHARGERS 26-3 | 1 | 4 | 0 | 0 |
| | | | | | |
| TOTAL FALCONS | | 9 | 35 | 1 | 4 |
| | | | | | |
| TOTAL EAGLES | | 19 | 11 | 0 | 0 |
| | | | | | |
| TOTAL BUCCANEERS | | 6 | 3 | 0 | 1 |
| | | | | | |
| TOTAL DOLPHINS | | 19 | 10 | 0 | 1 |
| | | | | | |
| TOTAL RAMS | | 20 | 8 | 3 | 1 |
| | | | | | |
| TOTAL STEELERS | | 23 | 13 | 0 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 23 | 37 | 1 | 5 |
| | | | | | |
| TOTAL STEELERS | | 19 | 28 | 4 | 8 |
| | | | | | |
| TOTAL STEELERS | | 28 | 26 | 3 | 11 |
| | | | | | |
| TOTAL CAREER | | 166 | 171 | 12 | 31 |
|