Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/10/2022 | RAMS 22-1 | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | .600 | 1.250 | .500 |
1/13/2022 | At 49ERS 22-1 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .800 | .667 | .667 |
1/17/2022 | RAVENS 22-1 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 2 | 1.000 | 2.000 | .750 |
1/20/2022 | At RAIDERS 22-1 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .500 | .667 | .667 |
1/27/2022 | At FALCONS 22-1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .250 | .750 | .250 |
1/31/2022 | SAINTS 22-1 | 0 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | .750 | 1.333 | .667 |
2/10/2022 | At STEELERS 22-1 | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .750 | .500 |
2/14/2022 | PACKERS 22-1 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
2/17/2022 | At JAGUARS 22-1 | 0 | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |
2/21/2022 | PANTHERS 22-1 | 0 | 1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .750 | .667 | .667 |
2/24/2022 | At SEAHAWKS 22-1 | 2 | 1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .800 | .400 | .400 |
2/28/2022 | CHARGERS 22-1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
3/3/2022 | At JETS 22-1 | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | .500 | 1.000 | .500 |
3/14/2022 | At GIANTS 22-1 | 1 | 1 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .800 | .800 | .600 |
3/17/2022 | PATRIOTS 22-1 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
3/21/2022 | At LIONS 22-1 | 0 | 1 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
3/28/2022 | At BENGALS 22-1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 5 | 17 | 73 | 67 | 33 | 37 | 28 | 3 | 5 | 1 | 53 | 4 | 2 | 15 | .630 | .791 | .552 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 5 | 19 | 74 | 72 | 23 | 38 | 30 | 2 | 2 | 4 | 56 | 2 | 0 | 17 | .608 | .778 | .528 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 7 | 24 | 87 | 80 | 24 | 39 | 33 | 4 | 1 | 1 | 48 | 5 | 2 | 18 | .586 | .600 | .488 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 7 | 24 | 95 | 89 | 31 | 49 | 38 | 7 | 1 | 3 | 67 | 6 | 0 | 26 | .653 | .753 | .551 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 10 | 17 | 55 | 52 | 12 | 15 | 12 | 1 | 1 | 1 | 21 | 2 | 1 | 9 | .491 | .404 | .288 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 8 | 18 | 73 | 63 | 27 | 34 | 28 | 4 | 1 | 1 | 43 | 8 | 2 | 17 | .685 | .683 | .540 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 13 | 21 | 89 | 82 | 28 | 41 | 32 | 2 | 1 | 6 | 63 | 6 | 1 | 20 | .674 | .768 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 6 | 17 | 59 | 58 | 11 | 23 | 21 | 1 | 1 | 0 | 26 | 1 | 0 | 4 | .508 | .448 | .397 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 9 | 19 | 82 | 78 | 30 | 44 | 41 | 1 | 0 | 2 | 51 | 2 | 2 | 19 | .671 | .654 | .564 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 4 | 22 | 86 | 81 | 30 | 47 | 43 | 2 | 0 | 2 | 55 | 4 | 1 | 21 | .640 | .679 | .580 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 9 | 18 | 66 | 60 | 25 | 31 | 25 | 3 | 1 | 2 | 42 | 5 | 1 | 30 | .682 | .700 | .517 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 8 | 15 | 54 | 53 | 16 | 27 | 25 | 2 | 0 | 0 | 29 | 1 | 0 | 10 | .667 | .547 | .509 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 5 | 16 | 15 | 2 | 8 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | .563 | .600 | .533 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 91 | 236 | 909 | 850 | 292 | 433 | 363 | 33 | 14 | 23 | 563 | 47 | 12 | 210 | .628 | .662 | .509 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/10/2022 | RAMS 22-1 | 1 | 5 | 0 | 0 |
1/13/2022 | At 49ERS 22-1 | 1 | 1 | 0 | 0 |
1/17/2022 | RAVENS 22-1 | 1 | 4 | 1 | 0 |
1/20/2022 | At RAIDERS 22-1 | 1 | 0 | 0 | 0 |
1/27/2022 | At FALCONS 22-1 | 1 | 1 | 0 | 0 |
1/31/2022 | SAINTS 22-1 | 1 | 0 | 0 | 0 |
2/10/2022 | At STEELERS 22-1 | 1 | 2 | 0 | 0 |
2/14/2022 | PACKERS 22-1 | 1 | 0 | 0 | 0 |
2/17/2022 | At JAGUARS 22-1 | 1 | 2 | 0 | 0 |
2/21/2022 | PANTHERS 22-1 | 1 | 0 | 0 | 0 |
2/24/2022 | At SEAHAWKS 22-1 | 1 | 0 | 0 | 0 |
2/28/2022 | CHARGERS 22-1 | 1 | 0 | 0 | 0 |
3/3/2022 | At JETS 22-1 | 1 | 1 | 0 | 0 |
3/14/2022 | At GIANTS 22-1 | 1 | 2 | 0 | 0 |
3/17/2022 | PATRIOTS 22-1 | 1 | 1 | 0 | 0 |
3/21/2022 | At LIONS 22-1 | 1 | 0 | 0 | 0 |
3/28/2022 | At BENGALS 22-1 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 17 | 20 | 1 | 0 |
| | | | | |
TOTAL STEELERS | | 19 | 24 | 3 | 6 |
| | | | | |
TOTAL BILLS | | 24 | 53 | 2 | 10 |
| | | | | |
TOTAL CHIEFS | | 24 | 24 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 11 | 13 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 17 | 35 | 2 | 0 |
| | | | | |
TOTAL CHARGERS | | 21 | 39 | 3 | 5 |
| | | | | |
TOTAL FALCONS | | 17 | 15 | 0 | 3 |
| | | | | |
TOTAL BROWNS | | 19 | 19 | 7 | 7 |
| | | | | |
TOTAL BROWNS | | 12 | 6 | 1 | 0 |
| | | | | |
TOTAL PANTHERS | | 18 | 27 | 2 | 13 |
| | | | | |
TOTAL RAVENS | | 13 | 8 | 1 | 0 |
| | | | | |
TOTAL CHARGERS | | 4 | 1 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 216 | 284 | 22 | 44 |
|