DIVISION THREE WEB SITE

Box Scores for BROWNS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


BROWNS 22-1-14      COLTS 22-1-11



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
COOPMAN, DAN-CF 4 3 2 1 0 0 0 1 1 0 1 0 0 0 0 .500 .333 .333 LEVICKY, THOMAS-W 6.2 11 840 20 1 1 1 0 0 .650 .500 8.40
SHIP, HENRY-LF 4 4 2 3 1 0 0 4 0 0 0 0 0 0 2 .750 1.000 .750
LEVICKY, THOMAS-P 4 3 2 2 1 0 0 3 0 1 0 0 1 0 2 .750 1.000 .667
RICE, PAT-1B 4 4 1 2 1 0 0 3 0 0 0 1 0 0 2 .500 .750 .500
HOLLRAH, LARRY-CF 4 4 2 3 0 1 0 5 0 0 0 0 0 0 0 .750 1.250 .750
PIHL, DOUG-3B 4 4 0 4 0 0 0 4 0 0 0 0 0 0 2 1.000 1.000 1.000
WHEELER, KEN-2B 4 4 0 2 1 0 0 3 0 0 0 0 0 1 2 .500 .750 .500
WILLIAMS, LARRY-C 4 4 1 1 0 0 0 1 0 0 0 0 0 1 1 .250 .250 .250
JOHNSTON, WAYNE-DP 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333
S-DAHN, DAVID-SS 3 3 2 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
S-STOERMER, MICHAEL-RF 3 3 2 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
BROWNS 22-1 41 39 14 23 4 1 0 29 2 2 1 1 1 2 12 .634 .744 .590 BROWNS 22-1 6.2 11 840 20 1 1 1 0 0 .650 .500 8.40
CARTER, MARK-SS 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 LOWE, LINDSAY-L 6.0 14 1239 23 4 1 0 1 1 .744 .590 14.00
BRIGGS, EDWARD-DP 4 4 2 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
NISBET, BILL-CF 4 4 2 2 0 0 1 5 0 0 0 0 0 0 2 .500 1.250 .500
PHILLIPS, GLEN-LF 4 4 2 1 0 0 0 1 1 1 0 0 0 0 0 .500 .250 .250
BAUCH, DENNIS-1B 3 3 2 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
SCHOULER, KEVIN-2B 3 3 1 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
MOSHER, JOHN-CF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 2 .333 .333 .333
HENNIG, BILL-RF 3 3 1 3 0 1 0 5 0 0 0 0 0 0 1 1.000 1.667 1.000
CHEW, DAVID-DH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
LOWE, LINDSAY-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
SEEBER, BOB-C 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
RICE, BILL-3B 3 3 0 1 1 0 0 2 0 1 0 0 0 0 2 .667 .667 .333
COLTS 22-1 40 40 11 20 1 1 1 26 1 3 0 0 0 0 10 .575 .650 .500 COLTS 22-1 6.0 14 1239 23 4 1 0 1 1 .744 .590 14.00
Game Date: 1/10/2022

First Game | Previous Game | Next Game | Last Game

Game 1 of 24


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:03:19 PM