Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/10/2022 | COLTS 22-1 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
1/13/2022 | At RAMS 22-1 | 0 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | .750 | 1.750 | .750 |
1/17/2022 | 49ERS 22-1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
1/20/2022 | At RAVENS 22-1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .000 | .000 |
1/24/2022 | RAIDERS 22-1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
1/27/2022 | At BENGALS 22-1 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
1/31/2022 | FALCONS 22-1 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
2/3/2022 | At SAINTS 22-1 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .750 | .667 | .667 |
2/7/2022 | EAGLES 22-1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
2/10/2022 | At TITANS 22-1 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
2/14/2022 | STEELERS 22-1 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
2/17/2022 | At PACKERS 22-1 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .667 | 1.333 | .667 |
2/21/2022 | JAGUARS 22-1 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
2/24/2022 | At PANTHERS 22-1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
2/28/2022 | SEAHAWKS 22-1 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
3/3/2022 | At CHARGERS 22-1 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |
3/7/2022 | BRONCOS 22-1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .333 |
3/14/2022 | At BUCCANEERS 22-1 | 2 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.000 | .333 | .333 |
3/17/2022 | GIANTS 22-1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
3/21/2022 | At PATRIOTS 22-1 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .500 | .667 | .667 |
3/31/2022 | PANTHERS 22-1 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
4/4/2022 | JAGUARS 22-1 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .667 | 1.000 | 1.000 |
4/7/2022 | BUCCANEERS 22-1 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
4/11/2022 | RAMS 22-1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 6 | 24 | 83 | 75 | 16 | 45 | 42 | 1 | 1 | 1 | 51 | 6 | 2 | 22 | .687 | .680 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 8 | 19 | 59 | 57 | 9 | 22 | 22 | 0 | 0 | 0 | 22 | 2 | 0 | 7 | .542 | .386 | .386 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 4 | 17 | 64 | 60 | 16 | 38 | 38 | 0 | 0 | 0 | 38 | 4 | 0 | 14 | .719 | .633 | .633 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 12 | 24 | 81 | 79 | 20 | 38 | 34 | 2 | 1 | 1 | 45 | 2 | 0 | 14 | .642 | .570 | .481 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 12 | 17 | 55 | 52 | 8 | 18 | 18 | 0 | 0 | 0 | 18 | 3 | 0 | 6 | .600 | .346 | .346 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 13 | 18 | 65 | 64 | 7 | 34 | 33 | 0 | 1 | 0 | 36 | 1 | 0 | 13 | .738 | .563 | .531 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 9 | 20 | 70 | 68 | 22 | 36 | 34 | 1 | 1 | 0 | 39 | 2 | 0 | 12 | .671 | .574 | .529 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 7 | 17 | 57 | 53 | 14 | 24 | 23 | 1 | 0 | 0 | 25 | 3 | 1 | 9 | .596 | .472 | .453 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 14 | 21 | 86 | 82 | 24 | 46 | 42 | 3 | 1 | 0 | 51 | 4 | 0 | 25 | .744 | .622 | .561 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 6 | 24 | 78 | 73 | 14 | 40 | 37 | 3 | 0 | 0 | 43 | 4 | 1 | 15 | .641 | .589 | .548 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 2 | 14 | 54 | 53 | 13 | 30 | 29 | 1 | 0 | 0 | 31 | 1 | 0 | 5 | .611 | .585 | .566 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 8 | 22 | 82 | 74 | 25 | 44 | 38 | 4 | 2 | 0 | 52 | 4 | 4 | 26 | .683 | .703 | .595 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 3 | 18 | 59 | 59 | 14 | 31 | 31 | 0 | 0 | 0 | 31 | 0 | 0 | 12 | .576 | .525 | .525 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 7 | 22 | 74 | 65 | 19 | 29 | 29 | 0 | 0 | 0 | 29 | 6 | 3 | 18 | .568 | .446 | .446 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 3 | 19 | 62 | 60 | 8 | 25 | 24 | 0 | 1 | 0 | 27 | 1 | 1 | 6 | .468 | .450 | .417 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 8 | 21 | 78 | 73 | 22 | 34 | 31 | 1 | 1 | 1 | 40 | 4 | 1 | 19 | .590 | .548 | .466 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 8 | 19 | 66 | 64 | 14 | 30 | 29 | 0 | 1 | 0 | 32 | 2 | 0 | 16 | .606 | .500 | .469 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWMS | | 1 | 2 | 9 | 9 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | .889 | .778 | .778 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 3 | 6 | 24 | 23 | 6 | 11 | 11 | 0 | 0 | 0 | 11 | 1 | 0 | 4 | .625 | .478 | .478 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-BENGALS | | 6 | 16 | 58 | 54 | 14 | 32 | 26 | 3 | 3 | 0 | 41 | 3 | 1 | 22 | .707 | .759 | .593 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-ZSUBS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-FALCONS | | 9 | 19 | 70 | 68 | 12 | 30 | 27 | 2 | 0 | 1 | 35 | 2 | 0 | 19 | .586 | .515 | .441 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-2-ZSUBS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-2-RAIDERS | | 0 | 20 | 77 | 72 | 20 | 37 | 34 | 1 | 1 | 1 | 43 | 4 | 1 | 18 | .532 | .597 | .514 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-1-CARDINALS | | 0 | 17 | 63 | 60 | 22 | 34 | 31 | 2 | 0 | 1 | 39 | 2 | 1 | 20 | .571 | .650 | .567 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-3-CARDINALS | | 0 | 17 | 65 | 61 | 30 | 37 | 32 | 2 | 3 | 0 | 45 | 4 | 0 | 16 | .631 | .738 | .607 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-2-BENGALS | | 0 | 18 | 59 | 52 | 12 | 27 | 26 | 0 | 1 | 0 | 29 | 4 | 3 | 11 | .525 | .558 | .519 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-1-COLTS | | 0 | 22 | 95 | 89 | 38 | 51 | 44 | 3 | 0 | 4 | 66 | 5 | 1 | 25 | .589 | .742 | .573 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-3-ZSUBS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-3-COLTS | | 0 | 22 | 90 | 86 | 33 | 45 | 42 | 2 | 1 | 0 | 49 | 3 | 1 | 9 | .533 | .570 | .523 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-2-BENGALS | | 0 | 13 | 46 | 44 | 13 | 23 | 20 | 2 | 0 | 1 | 28 | 1 | 1 | 13 | .522 | .636 | .523 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-1-BENGALS | | 0 | 21 | 78 | 71 | 27 | 38 | 34 | 2 | 2 | 0 | 44 | 5 | 2 | 13 | .551 | .620 | .535 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-3-RAVENS | | 0 | 17 | 64 | 59 | 21 | 30 | 29 | 0 | 0 | 1 | 33 | 3 | 2 | 15 | .516 | .559 | .508 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-2-BENGALS | | 0 | 14 | 62 | 61 | 30 | 42 | 35 | 5 | 1 | 1 | 52 | 1 | 0 | 16 | .694 | .852 | .689 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-1-XSUB | | 0 | 1 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | .750 | 1.500 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-1-BENGALS | | 0 | 17 | 69 | 66 | 37 | 36 | 34 | 1 | 1 | 0 | 39 | 3 | 0 | 16 | .565 | .591 | .545 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-3-CARDINALS | | 0 | 16 | 63 | 60 | 14 | 28 | 25 | 1 | 0 | 2 | 35 | 1 | 2 | 16 | .460 | .583 | .467 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-2-XSUBS | | 0 | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-2-JETS | | 0 | 20 | 81 | 73 | 34 | 37 | 30 | 3 | 2 | 2 | 50 | 6 | 2 | 22 | .531 | .685 | .507 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-1-BENGALS | | 0 | 12 | 49 | 44 | 21 | 26 | 20 | 4 | 2 | 0 | 34 | 4 | 1 | 12 | .612 | .773 | .591 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-3-SEAHAWKS | | 0 | 17 | 65 | 58 | 26 | 34 | 26 | 0 | 5 | 3 | 53 | 6 | 1 | 26 | .615 | .914 | .586 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-2-SEAHAWKS | | 0 | 14 | 47 | 43 | 10 | 19 | 13 | 4 | 1 | 1 | 28 | 3 | 1 | 13 | .468 | .651 | .442 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09- 1 SUBS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 149 | 664 | 2,432 | 2,286 | 700 | 1,203 | 1,092 | 57 | 33 | 21 | 1,389 | 113 | 33 | 552 | .602 | .608 | .526 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/10/2022 | COLTS 22-1 | 1 | 0 | 0 | 0 |
1/13/2022 | At RAMS 22-1 | 1 | 0 | 0 | 0 |
1/17/2022 | 49ERS 22-1 | 1 | 0 | 0 | 0 |
1/20/2022 | At RAVENS 22-1 | 1 | 0 | 0 | 0 |
1/24/2022 | RAIDERS 22-1 | 1 | 1 | 0 | 0 |
1/27/2022 | At BENGALS 22-1 | 1 | 1 | 0 | 0 |
1/31/2022 | FALCONS 22-1 | 1 | 2 | 0 | 0 |
2/3/2022 | At SAINTS 22-1 | 1 | 0 | 0 | 0 |
2/7/2022 | EAGLES 22-1 | 1 | 8 | 0 | 1 |
2/10/2022 | At TITANS 22-1 | 1 | 1 | 0 | 0 |
2/14/2022 | STEELERS 22-1 | 1 | 0 | 0 | 0 |
2/17/2022 | At PACKERS 22-1 | 1 | 6 | 0 | 0 |
2/21/2022 | JAGUARS 22-1 | 1 | 1 | 0 | 0 |
2/24/2022 | At PANTHERS 22-1 | 1 | 7 | 0 | 2 |
2/28/2022 | SEAHAWKS 22-1 | 1 | 8 | 0 | 1 |
3/3/2022 | At CHARGERS 22-1 | 1 | 3 | 0 | 0 |
3/7/2022 | BRONCOS 22-1 | 1 | 2 | 0 | 0 |
3/14/2022 | At BUCCANEERS 22-1 | 1 | 0 | 0 | 0 |
3/17/2022 | GIANTS 22-1 | 1 | 3 | 0 | 0 |
3/21/2022 | At PATRIOTS 22-1 | 1 | 5 | 0 | 1 |
3/31/2022 | PANTHERS 22-1 | 1 | 0 | 0 | 0 |
4/4/2022 | JAGUARS 22-1 | 1 | 0 | 0 | 0 |
4/7/2022 | BUCCANEERS 22-1 | 1 | 5 | 0 | 1 |
4/11/2022 | RAMS 22-1 | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 24 | 56 | 0 | 6 |
| | | | | |
TOTAL VIKINGS | | 19 | 75 | 0 | 5 |
| | | | | |
TOTAL EAGLES | | 15 | 9 | 1 | 0 |
| | | | | |
TOTAL BROWNS | | 24 | 78 | 0 | 12 |
| | | | | |
TOTAL COWBOYS | | 17 | 85 | 0 | 10 |
| | | | | |
TOTAL SEAHAWKS | | 16 | 31 | 2 | 6 |
| | | | | |
TOTAL BROWNS | | 20 | 62 | 0 | 9 |
| | | | | |
TOTAL SEAHAWKS | | 17 | 58 | 3 | 4 |
| | | | | |
TOTAL BROWNS | | 21 | 37 | 3 | 7 |
| | | | | |
TOTAL BROWNS | | 24 | 68 | 1 | 14 |
| | | | | |
TOTAL SEAHAWKS | | 7 | 9 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 18 | 6 | 1 | 0 |
| | | | | |
TOTAL JAGUARS | | 3 | 5 | 0 | 1 |
| | | | | |
TOTAL DOLPHINS | | 19 | 26 | 0 | 4 |
| | | | | |
TOTAL RAIDERS | | 19 | 34 | 1 | 0 |
| | | | | |
TOTAL RAMS | | 21 | 22 | 0 | 0 |
| | | | | |
TOTAL COWBOYS | | 19 | 6 | 0 | 0 |
| | | | | |
TOTAL BROWMS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 6 | 5 | 0 | 0 |
| | | | | |
TOTAL 15-1-BENGALS | | 14 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 326 | 672 | 12 | 78 |
|