Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/10/2022 | 49ERS 22-1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
1/13/2022 | At RAVENS 22-1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
1/17/2022 | RAIDERS 22-1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | .500 | .500 |
1/20/2022 | At BENGALS 22-1 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 |
1/24/2022 | FALCONS 22-1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
1/27/2022 | At SAINTS 22-1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 |
1/31/2022 | EAGLES 22-1 | 3 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .250 | .250 |
2/3/2022 | At TITANS 22-1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
2/7/2022 | STEELERS 22-1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
2/10/2022 | At PACKERS 22-1 | 0 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 |
2/14/2022 | JAGUARS 22-1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
2/21/2022 | SEAHAWKS 22-1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
2/24/2022 | At JETS 22-1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 |
2/28/2022 | At BRONCOS 22-1 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
3/3/2022 | BROWNS 22-1 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
3/7/2022 | At BUCCANEERS 22-1 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .667 | 1.000 | 1.000 |
3/14/2022 | At PATRIOTS 22-1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .200 | .200 |
3/21/2022 | At CHIEFS 22-1 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
3/28/2022 | PANTHERS 22-1 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 16 | 19 | 67 | 65 | 16 | 21 | 21 | 0 | 0 | 0 | 21 | 1 | 1 | 9 | .567 | .323 | .323 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 13 | 18 | 63 | 56 | 13 | 29 | 25 | 4 | 0 | 0 | 33 | 5 | 2 | 17 | .746 | .589 | .518 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 7 | 21 | 20 | 5 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | .476 | .450 | .450 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 29 | 44 | 151 | 141 | 34 | 59 | 55 | 4 | 0 | 0 | 63 | 7 | 3 | 31 | .629 | .447 | .418 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/10/2022 | 49ERS 22-1 | 1 | 0 | 0 | 0 |
1/13/2022 | At RAVENS 22-1 | 1 | 3 | 0 | 0 |
1/17/2022 | RAIDERS 22-1 | 1 | 1 | 0 | 0 |
1/20/2022 | At BENGALS 22-1 | 1 | 1 | 0 | 0 |
1/24/2022 | FALCONS 22-1 | 1 | 2 | 0 | 0 |
1/27/2022 | At SAINTS 22-1 | 1 | 0 | 0 | 0 |
1/31/2022 | EAGLES 22-1 | 1 | 2 | 1 | 1 |
2/3/2022 | At TITANS 22-1 | 1 | 1 | 0 | 0 |
2/7/2022 | STEELERS 22-1 | 1 | 5 | 0 | 1 |
2/10/2022 | At PACKERS 22-1 | 1 | 0 | 0 | 1 |
2/14/2022 | JAGUARS 22-1 | 1 | 0 | 0 | 0 |
2/21/2022 | SEAHAWKS 22-1 | 1 | 2 | 0 | 0 |
2/24/2022 | At JETS 22-1 | 1 | 4 | 1 | 1 |
2/28/2022 | At BRONCOS 22-1 | 1 | 0 | 0 | 0 |
3/3/2022 | BROWNS 22-1 | 1 | 1 | 0 | 0 |
3/7/2022 | At BUCCANEERS 22-1 | 1 | 2 | 0 | 0 |
3/14/2022 | At PATRIOTS 22-1 | 1 | 0 | 0 | 0 |
3/28/2022 | PANTHERS 22-1 | 1 | 1 | 1 | 1 |
| | | | | |
TOTAL CHARGERS | | 18 | 25 | 3 | 5 |
| | | | | |
TOTAL JAGUARS | | 18 | 13 | 0 | 2 |
| | | | | |
TOTAL JETS | | 7 | 12 | 0 | 1 |
| | | | | |
TOTAL CAREER | | 43 | 50 | 3 | 8 |
|