Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/10/2022 | At BROWNS 22-1 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
1/13/2022 | BUCCANEERS 22-1 | 0 | 1 | 4 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 5 | 1.000 | 1.750 | 1.000 |
1/17/2022 | At GIANTS 22-1 | 0 | 1 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | .600 | .800 | .600 |
1/31/2022 | JETS 22-1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
2/3/2022 | At RAMS 22-1 | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
2/7/2022 | 49ERS 22-1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1.000 | 1.000 | 1.000 |
2/10/2022 | At RAVENS 22-1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
2/14/2022 | RAIDERS 22-1 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |
2/17/2022 | At BENGALS 22-1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
2/21/2022 | FALCONS 22-1 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.333 | .667 |
2/24/2022 | At SAINTS 22-1 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
2/28/2022 | EAGLES 22-1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
3/3/2022 | At TITANS 22-1 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .750 | .500 | .500 |
3/7/2022 | STEELERS 22-1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
3/14/2022 | JAGUARS 22-1 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
3/17/2022 | At PANTHERS 22-1 | 0 | 1 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
3/21/2022 | SEAHAWKS 22-1 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 5 | 17 | 64 | 60 | 19 | 36 | 32 | 2 | 2 | 0 | 42 | 4 | 0 | 26 | .703 | .700 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 12 | 19 | 69 | 66 | 12 | 29 | 27 | 1 | 0 | 1 | 33 | 2 | 1 | 18 | .623 | .500 | .439 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 9 | 25 | 96 | 89 | 34 | 51 | 45 | 3 | 1 | 2 | 62 | 6 | 1 | 30 | .688 | .697 | .573 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 8 | 21 | 77 | 69 | 20 | 35 | 32 | 1 | 2 | 0 | 40 | 5 | 3 | 20 | .623 | .580 | .507 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 8 | 19 | 76 | 70 | 33 | 47 | 42 | 3 | 0 | 2 | 56 | 4 | 2 | 27 | .776 | .800 | .671 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 8 | 21 | 80 | 74 | 23 | 48 | 38 | 4 | 6 | 0 | 64 | 2 | 4 | 41 | .725 | .865 | .649 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 4 | 21 | 79 | 76 | 30 | 54 | 46 | 5 | 3 | 0 | 65 | 2 | 1 | 32 | .759 | .855 | .711 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 6 | 21 | 79 | 78 | 27 | 49 | 47 | 2 | 0 | 0 | 51 | 1 | 0 | 33 | .709 | .654 | .628 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 8 | 18 | 68 | 66 | 24 | 35 | 28 | 4 | 0 | 3 | 48 | 1 | 1 | 23 | .647 | .727 | .530 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 6 | 19 | 68 | 66 | 23 | 35 | 33 | 2 | 0 | 0 | 37 | 1 | 1 | 25 | .618 | .561 | .530 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 8 | 23 | 84 | 80 | 25 | 53 | 46 | 6 | 0 | 1 | 62 | 2 | 2 | 28 | .750 | .775 | .663 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 6 | 20 | 74 | 68 | 17 | 45 | 39 | 5 | 1 | 0 | 52 | 4 | 2 | 39 | .743 | .765 | .662 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 3 | 24 | 90 | 85 | 38 | 57 | 52 | 3 | 1 | 1 | 65 | 3 | 2 | 27 | .700 | .765 | .671 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 5 | 20 | 79 | 77 | 34 | 49 | 37 | 3 | 6 | 3 | 73 | 2 | 0 | 39 | .709 | .948 | .636 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 4 | 15 | 14 | 7 | 7 | 6 | 0 | 0 | 1 | 10 | 0 | 1 | 8 | .533 | .714 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 3 | 3 | 12 | 12 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 7 | 21 | 81 | 74 | 23 | 43 | 38 | 2 | 2 | 1 | 52 | 3 | 4 | 29 | .654 | .703 | .581 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-PATRIOTS | | 5 | 15 | 56 | 51 | 19 | 30 | 19 | 5 | 3 | 3 | 50 | 1 | 4 | 30 | .643 | .980 | .588 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-PATRIOTS | | 6 | 19 | 72 | 68 | 31 | 41 | 35 | 5 | 0 | 1 | 49 | 1 | 3 | 24 | .667 | .721 | .603 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-2-SEAHAWKS | | 0 | 19 | 74 | 73 | 19 | 38 | 35 | 1 | 0 | 2 | 45 | 1 | 0 | 17 | .527 | .616 | .521 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-1-RAVENS | | 0 | 17 | 66 | 62 | 19 | 43 | 40 | 2 | 0 | 1 | 48 | 3 | 1 | 17 | .697 | .774 | .694 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-3-JAGUARS | | 0 | 16 | 64 | 59 | 26 | 36 | 31 | 4 | 1 | 0 | 42 | 3 | 2 | 17 | .609 | .712 | .610 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-2-SAINTS | | 0 | 17 | 60 | 56 | 27 | 33 | 27 | 4 | 0 | 2 | 43 | 4 | 0 | 19 | .617 | .768 | .589 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-3-COLTS | | 0 | 16 | 60 | 59 | 24 | 38 | 31 | 4 | 1 | 2 | 50 | 0 | 1 | 23 | .633 | .847 | .644 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-2-COLTS | | 0 | 14 | 54 | 50 | 18 | 33 | 26 | 5 | 1 | 1 | 43 | 1 | 3 | 23 | .630 | .860 | .660 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-3-BEARS | | 0 | 18 | 79 | 72 | 36 | 51 | 35 | 6 | 2 | 8 | 85 | 5 | 2 | 38 | .709 | 1.181 | .708 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-2-PATRIOTS | | 0 | 16 | 65 | 56 | 26 | 37 | 25 | 6 | 4 | 2 | 57 | 7 | 2 | 32 | .677 | 1.018 | .661 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-3- BUCCANEERS | | 0 | 9 | 35 | 33 | 19 | 25 | 17 | 6 | 1 | 1 | 36 | 2 | 0 | 11 | .771 | 1.091 | .758 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-2-PATRIOTS | | 0 | 15 | 56 | 53 | 24 | 38 | 24 | 9 | 3 | 2 | 59 | 2 | 1 | 35 | .714 | 1.113 | .717 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-1-PATRIOTS | | 0 | 17 | 70 | 59 | 30 | 40 | 20 | 8 | 6 | 6 | 78 | 9 | 2 | 49 | .700 | 1.322 | .678 |
| | | | | | | | | | | | | | | | | | |
TOTAL 08-3 PATRIOTS | | 0 | 17 | 65 | 56 | 22 | 39 | 30 | 5 | 3 | 1 | 53 | 9 | 0 | 24 | .738 | .946 | .696 |
| | | | | | | | | | | | | | | | | | |
TOTAL 08-2 TITANS | | 0 | 22 | 87 | 78 | 45 | 55 | 39 | 9 | 3 | 4 | 82 | 9 | 0 | 34 | .736 | 1.051 | .705 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 118 | 563 | 2,154 | 2,009 | 777 | 1,256 | 1,028 | 125 | 52 | 51 | 1,638 | 99 | 46 | 841 | .684 | .815 | .625 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
1/10/2022 | At BROWNS 22-1 | 1 | 6.0 | 14 | 12 | 23 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | .590 | 14.00 |
1/13/2022 | BUCCANEERS 22-1 | 1 | 7.0 | 15 | 15 | 25 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .556 | 15.00 |
1/17/2022 | At GIANTS 22-1 | 1 | 7.0 | 5 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .417 | 5.00 |
1/31/2022 | JETS 22-1 | 1 | 6.2 | 6 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .382 | 5.25 |
2/3/2022 | At RAMS 22-1 | 1 | 6.1 | 11 | 11 | 24 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .600 | 12.16 |
2/7/2022 | 49ERS 22-1 | 1 | 6.0 | 16 | 14 | 24 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .571 | 16.33 |
2/10/2022 | At RAVENS 22-1 | 1 | 7.0 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .300 | 2.00 |
2/14/2022 | RAIDERS 22-1 | 1 | 7.2 | 11 | 7 | 19 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | .463 | 6.39 |
2/17/2022 | At BENGALS 22-1 | 1 | 5.0 | 17 | 17 | 27 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | .643 | 23.80 |
2/21/2022 | FALCONS 22-1 | 1 | 7.0 | 15 | 14 | 25 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | .521 | 14.00 |
2/24/2022 | At SAINTS 22-1 | 1 | 5.2 | 7 | 7 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .500 | 8.65 |
2/28/2022 | EAGLES 22-1 | 1 | 7.2 | 12 | 12 | 19 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .463 | 10.96 |
3/3/2022 | At TITANS 22-1 | 1 | 6.0 | 10 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | 8.17 |
3/7/2022 | STEELERS 22-1 | 1 | 6.2 | 20 | 17 | 28 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | .560 | 17.85 |
3/14/2022 | JAGUARS 22-1 | 1 | 7.0 | 2 | 1 | 12 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .364 | 1.00 |
3/17/2022 | At PANTHERS 22-1 | 1 | 7.0 | 7 | 5 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .371 | 5.00 |
3/21/2022 | SEAHAWKS 22-1 | 1 | 7.0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL COLTS | | 17 | 112.2 | 171 | 152 | 314 | 25 | 9 | 17 | 14 | 20 | 8 | 9 | .482 | 9.44 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 19 | 128.1 | 124 | 95 | 285 | 23 | 7 | 4 | 16 | 13 | 14 | 5 | .433 | 5.18 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 25 | 153.0 | 355 | 299 | 557 | 63 | 24 | 29 | 32 | 24 | 13 | 12 | .541 | 13.68 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 21 | 141.2 | 186 | 167 | 345 | 32 | 19 | 6 | 33 | 11 | 15 | 6 | .451 | 8.25 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 19 | 123.1 | 174 | 155 | 345 | 34 | 20 | 9 | 22 | 4 | 12 | 6 | .495 | 8.80 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 21 | 139.2 | 218 | 175 | 380 | 23 | 28 | 11 | 22 | 15 | 11 | 10 | .471 | 8.77 |
| | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 21 | 132.1 | 213 | 182 | 387 | 30 | 25 | 9 | 27 | 9 | 14 | 7 | .502 | 9.63 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 21 | 134.2 | 205 | 171 | 359 | 25 | 14 | 11 | 20 | 7 | 12 | 8 | .471 | 8.89 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 18 | 114.2 | 229 | 198 | 357 | 44 | 23 | 19 | 20 | 12 | 8 | 9 | .505 | 12.09 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 19 | 123.1 | 152 | 131 | 304 | 26 | 12 | 5 | 14 | 10 | 12 | 6 | .455 | 7.44 |
| | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 23 | 147.0 | 257 | 206 | 413 | 40 | 28 | 20 | 22 | 22 | 12 | 11 | .480 | 9.81 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 20 | 134.0 | 158 | 118 | 315 | 27 | 8 | 2 | 17 | 9 | 15 | 5 | .439 | 6.16 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 24 | 152.1 | 272 | 220 | 442 | 39 | 19 | 15 | 25 | 11 | 11 | 13 | .480 | 10.11 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 20 | 127.1 | 219 | 195 | 394 | 33 | 23 | 6 | 26 | 6 | 11 | 8 | .512 | 10.72 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 4 | 23.1 | 32 | 28 | 58 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | .436 | 8.40 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 3 | 25.0 | 36 | 33 | 45 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .341 | 9.24 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 21 | 136.0 | 237 | 201 | 421 | 24 | 11 | 5 | 17 | 9 | 12 | 9 | .501 | 10.35 |
| | | | | | | | | | | | | | | |
TOTAL 15-1-PATRIOTS | | 15 | 94.1 | 202 | 174 | 319 | 30 | 23 | 11 | 20 | 1 | 4 | 11 | .543 | 12.91 |
| | | | | | | | | | | | | | | |
TOTAL 14-3-PATRIOTS | | 19 | 0.0 | 0 | 0 | 301 | 0 | 0 | 0 | 25 | 0 | 12 | 7 | .000 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL 14-2-SEAHAWKS | | 19 | 0.0 | 0 | 0 | 290 | 0 | 0 | 0 | 10 | 0 | 10 | 9 | .000 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL 14-1-RAVENS | | 16 | 0.0 | 0 | 0 | 296 | 0 | 0 | 0 | 25 | 0 | 10 | 6 | .000 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 385 | 2,143.0 | 3,440 | 2,900 | 6,927 | 528 | 294 | 180 | 409 | 183 | 223 | 157 | .558 | 9.47 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/10/2022 | At BROWNS 22-1 | 1 | 0 | 0 | 0 |
1/13/2022 | BUCCANEERS 22-1 | 1 | 0 | 0 | 0 |
1/17/2022 | At GIANTS 22-1 | 1 | 0 | 0 | 0 |
1/31/2022 | JETS 22-1 | 1 | 0 | 0 | 0 |
2/3/2022 | At RAMS 22-1 | 1 | 0 | 0 | 2 |
2/7/2022 | 49ERS 22-1 | 1 | 0 | 0 | 0 |
2/10/2022 | At RAVENS 22-1 | 1 | 0 | 0 | 0 |
2/14/2022 | RAIDERS 22-1 | 1 | 2 | 0 | 1 |
2/17/2022 | At BENGALS 22-1 | 1 | 0 | 0 | 0 |
2/21/2022 | FALCONS 22-1 | 1 | 0 | 0 | 0 |
2/24/2022 | At SAINTS 22-1 | 1 | 0 | 0 | 1 |
2/28/2022 | EAGLES 22-1 | 1 | 0 | 0 | 0 |
3/3/2022 | At TITANS 22-1 | 1 | 0 | 0 | 0 |
3/7/2022 | STEELERS 22-1 | 1 | 1 | 1 | 0 |
3/14/2022 | JAGUARS 22-1 | 1 | 0 | 0 | 0 |
3/17/2022 | At PANTHERS 22-1 | 1 | 1 | 0 | 0 |
3/21/2022 | SEAHAWKS 22-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 17 | 4 | 1 | 4 |
| | | | | |
TOTAL BROWNS | | 19 | 5 | 0 | 1 |
| | | | | |
TOTAL PACKERS | | 25 | 8 | 2 | 2 |
| | | | | |
TOTAL EAGLES | | 21 | 7 | 1 | 2 |
| | | | | |
TOTAL VIKINGS | | 19 | 8 | 0 | 3 |
| | | | | |
TOTAL JAGUARS | | 21 | 5 | 0 | 1 |
| | | | | |
TOTAL COWBOYS | | 21 | 9 | 0 | 5 |
| | | | | |
TOTAL BROWNS | | 21 | 9 | 0 | 3 |
| | | | | |
TOTAL RAVENS | | 18 | 7 | 0 | 3 |
| | | | | |
TOTAL RAVENS | | 18 | 7 | 0 | 1 |
| | | | | |
TOTAL CHARGERS | | 23 | 5 | 1 | 6 |
| | | | | |
TOTAL RAVENS | | 20 | 3 | 0 | 3 |
| | | | | |
TOTAL RAVENS | | 24 | 8 | 0 | 4 |
| | | | | |
TOTAL RAMS | | 20 | 2 | 1 | 1 |
| | | | | |
TOTAL RAMS | | 4 | 2 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 3 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 21 | 11 | 0 | 4 |
| | | | | |
TOTAL 15-1-PATRIOTS | | 15 | 0 | 0 | 2 |
| | | | | |
TOTAL CAREER | | 330 | 100 | 6 | 45 |
|