DIVISION THREE WEB SITE

Box Scores for JAGUARS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


JAGUARS 22-1-16      BROWNS 22-1-9



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
ELLWANGER, JAMES-P 5 4 2 3 0 0 0 3 0 0 1 0 0 0 1 .800 .750 .750 ELLWANGER, JAMES-W 7.0 9 538 15 1 1 0 0 0 .474 .395 5.00
McGANN, TOM-DP 5 5 2 4 0 0 0 4 0 0 0 0 0 0 1 .800 .800 .800
TALLEY, JEFF-SS 1 1 1 1 0 1 0 3 0 0 0 0 0 0 1 1.000 3.000 1.000
S-MORRISON, MALCOLM-DP 4 4 2 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
HEIN, PAUL-2B 4 3 4 3 0 1 0 5 0 0 1 0 0 0 2 1.000 1.667 1.000
MEYER, WILLIAM-1B 4 4 2 4 2 0 1 9 0 0 0 0 0 0 6 1.000 2.250 1.000
NAY, TOM-3B 4 3 0 1 0 0 0 1 0 0 0 0 1 0 2 .250 .333 .333
PARSON, RON-CF 4 4 0 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
MARGIONI, SPARTACO-CF 4 4 1 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
HEALEY, TIM-C 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
WYKS, JOHN-LF 4 4 1 1 0 0 0 1 0 0 0 1 0 0 0 .250 .250 .250
ESPOSITO, RICHARD-RF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
JAGUARS 22-1 47 44 16 26 2 2 1 35 0 1 2 2 1 0 16 .617 .795 .591 JAGUARS 22-1 7.0 9 538 15 1 1 0 0 0 .474 .395 5.00
COOPMAN, DAN-CF 4 4 0 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500 LEVICKY, THOMAS-L 6.1 16 1644 26 2 2 1 2 2 .795 .591 17.68
SHIP, HENRY-LF 4 4 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
MANTER, JACK-SS 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
RICE, PAT-C 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
SUTTON, PHILIP-DP 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1 .333 .000 .000
LEVICKY, THOMAS-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
PIHL, DOUG-1B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
HOLLRAH, LARRY-CF 3 3 2 2 0 1 0 4 0 0 0 0 0 0 3 .667 1.333 .667
WHEELER, KEN-2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHNSTON, WAYNE-DH 3 3 1 3 1 0 0 4 0 0 0 0 0 0 1 1.000 1.333 1.000
HALL, RICHARD-RF 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .333 .000 .000
MOUNSEY, WIL-3B 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
BROWNS 22-1 38 38 9 15 1 1 0 18 2 3 0 0 0 0 9 .474 .474 .395 BROWNS 22-1 6.1 16 1644 26 2 2 1 2 2 .795 .591 17.68
Game Date: 2/21/2022

First Game | Previous Game | Next Game | Last Game

Game 13 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:19:03 PM