DIVISION THREE WEB SITE

Box Scores for JETS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


JETS 22-1-2      RAMS 22-1-15



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CHAMBERS, DON-DP 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667 ALAN, BOB-L 4.2 15 1234 23 0 0 0 2 0 .676 .676 18.00
VALENTI, MARC-2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
ALLEN, MIKE-DH 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
ANTON, ART-3B 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000 .000 .000
WOOD, WOODY-RF 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
NEFSKY, NORM-CF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
BLOCK, DONALD-LF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
PERRETTE, JOSEPH-CF 3 3 0 2 0 0 0 2 1 0 0 0 0 0 1 .667 .667 .667
BRIERLEY, DAVID-1B 3 2 0 0 0 0 0 0 0 0 0 0 1 1 1 .000 .000 .000
PERINI, UGO-C 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
ALAN, BOB-P 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
CHIORAZZI, TONY-SS 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
JETS 22-1 33 32 2 11 0 0 0 11 1 6 0 1 1 1 2 .515 .344 .344 JETS 22-1 4.2 15 1234 23 0 0 0 2 0 .676 .676 18.00
LATONA, TOM-DP 4 4 2 4 0 0 0 4 0 0 0 0 0 0 4 1.000 1.000 1.000 MARTUCCI, FRED-W 7.0 2 232 11 0 0 0 0 1 .344 .344 2.00
KING, FRED-CF 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
O'CONNELL, JOHN-2B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
CHISOLM, GARY-LF 3 2 1 0 0 0 0 0 0 0 1 0 0 1 2 .333 .000 .000
KILBER, BOB-1B 3 3 0 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
RANK, RICK-RF 3 3 3 1 0 0 0 1 1 1 0 0 0 0 1 .667 .333 .333
DiGIUGNO, RANDY-3B 3 3 1 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
FLAHERTY, ARTIE-SS 3 3 1 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
BURNS, DAVID-DH 3 3 2 2 0 0 0 2 1 0 0 0 0 0 0 .667 .667 .667
LIPP, JOE-C 3 2 0 1 0 0 0 1 0 0 0 0 1 1 1 .333 .500 .500
CHIRUMBOLO, ED-CF 3 3 2 2 0 0 0 2 0 1 0 0 0 0 2 1.000 .667 .667
MARTUCCI, FRED-P 3 2 1 1 0 0 0 1 0 1 1 0 0 0 0 1.000 .500 .500
RAMS 22-1 37 34 15 23 0 0 0 23 2 3 2 0 1 2 15 .757 .676 .676 RAMS 22-1 7.0 2 232 11 0 0 0 0 1 .344 .344 2.00
Game Date: 3/28/2022

First Game | Previous Game | Next Game | Last Game

Game 21 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:22:11 PM