DIVISION THREE WEB SITE

Box Scores for JETS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


JETS 22-1-13      RAIDERS 22-1-14



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CHAMBERS, DON-DP 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250 S-VELTRE, JOHN-L 6.1 14 1338 22 0 0 1 2 0 .658 .579 14.37
BRIERLEY, DAVID-3B 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
ALLEN, MIKE-1B 4 4 1 2 1 0 0 3 0 1 0 0 0 0 0 .750 .750 .500
WOOD, WOODY-RF 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250
NEFSKY, NORM-CF 4 3 2 2 0 0 0 2 0 0 0 0 1 0 2 .500 .667 .667
PERRETTE, JOSEPH-CF 4 4 3 2 0 1 0 4 1 0 0 0 0 0 1 .500 1.000 .500
PERINI, UGO-2B 4 3 2 2 0 0 0 2 0 0 1 0 0 0 1 .750 .667 .667
ANTON, ART-C 4 4 2 4 0 1 0 6 0 0 0 0 0 0 4 1.000 1.500 1.000
BLOCK, DONALD-LF 4 4 0 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
CHIORAZZI, TONY-SS 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
S-VELTRE, JOHN-P 3 2 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
JETS 22-1 42 39 13 20 1 2 0 25 1 4 1 0 2 0 12 .595 .641 .513 JETS 22-1 6.1 14 1338 22 0 0 1 2 0 .658 .579 14.37
WALTERS, RAY-DP 4 4 4 4 0 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.000 AUSTIN, DAN-W 6.2 13 1239 20 1 2 0 1 0 .641 .513 12.60
LAMANNA, JOHN-3B 4 3 2 3 0 0 0 3 0 0 1 0 0 0 0 1.000 1.000 1.000
PENCE, DAVID-SS 4 4 3 2 0 0 0 2 1 1 0 0 0 0 2 .750 .500 .500
STOCKS, RICH-CF 4 3 1 2 0 0 0 2 0 1 0 0 1 0 4 .750 .667 .667
KOONTZ, STEPHEN-CF 4 4 0 2 0 0 0 2 0 1 0 0 0 0 2 .750 .500 .500
GUARIN, MARC-LF 3 2 1 2 0 0 0 2 0 0 1 0 0 0 2 1.000 1.000 1.000
PLANK, GLENN-C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
WEST, JOSEPH-RF 3 3 1 2 0 0 0 2 0 0 0 0 0 1 1 .667 .667 .667
HUFFMAN, STEVE-1B 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
VERAA, GREG-2B 3 3 1 1 0 0 1 4 0 0 0 0 0 1 3 .333 1.333 .333
AUSTIN, DAN-P 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
DICKERSON, LARRY-DH 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
RAIDERS 22-1 41 38 14 22 0 0 1 25 1 4 2 0 1 3 14 .683 .658 .579 RAIDERS 22-1 6.2 13 1239 20 1 2 0 1 0 .641 .513 12.60
Game Date: 2/28/2022

First Game | Previous Game | Next Game | Last Game

Game 15 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:21:54 PM