DIVISION THREE WEB SITE

Box Scores for LIONS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


LIONS 22-1-2      COLTS 22-1-13



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
DAHN, DAVID-SS 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 JOHNSON, BOB-L 6.1 13 937 18 1 0 1 1 0 .595 .486 9.95
JOHNSON, BOB-P 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AMYOT, NED-DP 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
RAY, DOUG-LF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
THOMAS, MARK-CF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
JENSEN, JERRY-1B 3 3 0 1 0 0 0 1 1 0 0 0 0 0 1 .333 .333 .333
MILLER, RICK-DH 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
STAVOLA, MICHAEL-3B 2 2 0 1 0 0 0 1 0 1 0 0 0 0 1 1.000 .500 .500
RICH, MARK-CF 2 2 0 1 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500
GLENN, STEVEN-RF 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 .000 .000
HARRIS, MEL-2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
DeMARCO, STEVE-C 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
LIONS 22-1 30 30 2 8 0 0 0 8 2 5 0 0 0 0 2 .433 .267 .267 LIONS 22-1 6.1 13 937 18 1 0 1 1 0 .595 .486 9.95
CARTER, MARK-SS 4 3 2 2 0 0 0 2 0 0 0 0 1 0 2 .500 .667 .667 S-ASHBY, JOHN-W 7.0 2 230 8 0 0 0 0 0 .267 .267 2.00
BRIGGS, EDWARD-DP 4 4 1 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
NISBET, BILL-CF 4 4 1 2 0 0 1 5 0 1 0 0 0 0 5 .750 1.250 .500
BAUCH, DENNIS-1B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
SCHOULER, KEVIN-2B 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333
MOSHER, JOHN-LF 3 3 2 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
HENNIG, BILL-RF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
CHEW, DAVID-DH 3 2 1 2 0 0 0 2 0 0 1 0 0 0 1 1.000 1.000 1.000
PHILLIPS, GLEN-CF 3 3 2 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333
SEEBER, BOB-C 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
RICE, BILL-3B 3 3 1 3 1 0 0 4 0 0 0 0 0 0 2 1.000 1.333 1.000
S-ASHBY, JOHN-P 3 3 1 1 0 0 0 1 0 1 0 0 0 1 0 .667 .333 .333
COLTS 22-1 39 37 13 18 1 0 1 22 2 4 1 0 1 1 11 .590 .595 .486 COLTS 22-1 7.0 2 230 8 0 0 0 0 0 .267 .267 2.00
Game Date: 1/24/2022

First Game | Previous Game | Next Game | Last Game

Game 5 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:23:23 PM