Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/24/2022 | At TITANS 22-1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 5 | 3 | 13 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | .692 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 1 | 5 | 17 | 16 | 5 | 7 | 6 | 0 | 1 | 0 | 9 | 0 | 1 | 4 | .471 | .563 | .438 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 1.000 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 9 | 13 | 45 | 40 | 17 | 16 | 14 | 1 | 1 | 0 | 19 | 2 | 3 | 13 | .600 | .475 | .400 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
2/24/2022 | At TITANS 22-1 | 1 | 5.0 | 16 | 16 | 24 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .632 | 22.40 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 5.0 | 16 | 16 | 24 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .632 | 22.40 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 7.0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .200 | 1.00 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 3 | 21.0 | 35 | 31 | 67 | 6 | 2 | 3 | 5 | 0 | 3 | 0 | .528 | 10.33 |
| | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 5 | 34.2 | 58 | 55 | 101 | 9 | 5 | 4 | 5 | 3 | 3 | 2 | .508 | 11.11 |
| | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 6.1 | 14 | 12 | 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .548 | 13.26 |
| | | | | | | | | | | | | | | |
TOTAL RAVENS | | 1 | 7.0 | 12 | 12 | 22 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | .524 | 12.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 12 | 81.0 | 136 | 127 | 243 | 20 | 10 | 9 | 17 | 4 | 8 | 4 | .508 | 10.98 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/24/2022 | At TITANS 22-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 3 | 2 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 5 | 2 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 12 | 8 | 0 | 0 |
|