DIVISION THREE WEB SITE

Box Scores for PACKERS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


PACKERS 22-1-9      TITANS 22-1-16



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
WOODRUFF, DAVE-DH 4 3 1 1 1 0 0 2 0 1 1 0 0 0 1 .750 .667 .333 HARLAN, BRUCE-L 4.0 16 1635 24 1 0 3 0 1 .971 .686 28.00
CRABTREE, JIM-1B 4 4 2 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
SCHLACHTER, STEVE-SS 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
GRAY, RANDY-CF 4 3 0 3 0 0 0 3 0 0 0 0 1 0 2 .750 1.000 1.000
GOLDBERG, STEVE-DP 4 3 0 1 0 0 0 1 0 0 0 0 1 0 1 .250 .333 .333
COUCH, WENDELL-CF 3 3 0 3 0 0 0 3 0 0 0 0 0 0 2 1.000 1.000 1.000
KETTELHUT, GIL-LF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
PHELPS, EDSON-3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HARLAN, BRUCE-P 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
SCHULTZ, GARY-2B 3 3 0 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333
DOY, DAVID-RF 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
JACOBS, BRUCE-C 3 3 1 2 0 0 0 2 1 0 0 0 0 0 1 .667 .667 .667
PACKERS 22-1 41 38 9 21 1 0 0 22 1 4 1 0 2 1 9 .634 .579 .553 PACKERS 22-1 4.0 16 1635 24 1 0 3 0 1 .971 .686 28.00
BANTA, LARRY-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750 MITCHELL, NEIL-W 7.0 9 738 21 1 0 0 1 0 .579 .553 7.00
LAUER, HERB-CF 4 4 1 1 1 0 0 2 0 2 0 0 0 0 2 .750 .500 .250
WIECZOREK, PHIL-3B 4 4 2 2 0 0 1 5 0 1 0 1 0 0 1 .750 1.250 .500
BAUMAN, ROBERT-LF 3 2 1 1 0 0 0 1 0 0 0 0 1 0 1 .333 .500 .500
BORTLE, TOM-DP 3 3 2 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
LANDRY, MIKE-2B 3 3 3 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
COLELLA, BRIAN-SS 3 3 1 1 0 0 0 1 0 1 0 0 0 0 2 .667 .333 .333
STEBBIN, ROB-C 3 3 1 3 0 0 0 3 0 0 0 0 0 0 3 1.000 1.000 1.000
MITCHELL, NEIL-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
McCONNELL, ROBERT-RF 3 3 1 2 0 0 1 5 0 0 0 0 0 0 3 .667 1.667 .667
LOWE, DWIGHT-1B 3 3 2 3 0 0 1 6 0 0 0 0 0 0 1 1.000 2.000 1.000
TITANS 22-1 36 35 16 24 1 0 3 34 0 4 0 1 1 0 16 .778 .971 .686 TITANS 22-1 7.0 9 738 21 1 0 0 1 0 .579 .553 7.00
Game Date: 1/20/2022

First Game | Previous Game | Next Game | Last Game

Game 4 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:25:39 PM