DIVISION THREE WEB SITE

Box Scores for PANTHERS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


PANTHERS 22-1-8      SEAHAWKS 22-1-9



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
NYCE, BOB-2B 4 4 1 2 0 0 1 5 0 0 0 0 0 0 2 .500 1.250 .500 ASHBY, JOHN-L 5.2 9 937 20 1 0 1 0 0 .649 .541 11.12
HILDENBRAND, JOE-CF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
DOMINGOS, JIM-CF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
HAYNES, RANDY-LF 4 3 2 2 0 0 0 2 0 1 1 0 0 0 0 1.000 .667 .667
FORTIER, DONALD-SS 4 4 1 2 1 0 0 3 0 0 0 0 0 0 1 .500 .750 .500
WAGNER, JIM-DP 3 3 1 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
BASSANO, BILL-RF 3 2 0 1 0 0 0 1 0 0 0 0 1 1 1 .333 .500 .500
RASMUSSEN, JOHN-3B 3 3 0 2 0 0 0 2 0 0 0 0 0 1 0 .667 .667 .667
ASHBY, JOHN-P 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
IVISON, BOB-1B 3 3 1 1 1 0 0 2 0 0 0 0 0 0 0 .333 .667 .333
KALTENBAUGH, BARRY-C 3 3 1 2 1 0 0 3 0 0 0 0 0 0 1 .667 1.000 .667
PANTHERS 22-1 38 36 8 18 3 0 1 24 0 1 1 0 1 2 8 .526 .667 .500 PANTHERS 22-1 5.2 9 937 20 1 0 1 0 0 .649 .541 11.12
MORIARITY, ED-RF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500 McQUEEN, BRIAN-W 7.0 8 836 18 3 0 1 1 0 .667 .500 8.00
MOISE, WILLY-CF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
NAVEDO, JOSE-CF 3 3 1 1 1 0 0 2 0 0 0 0 0 0 1 .333 .667 .333
CARPENTER, MAC-SS 3 3 1 3 0 0 0 3 0 0 0 0 0 0 2 1.000 1.000 1.000
GOLDMAN, RON-DP 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
WHITE, RON-3B 3 3 1 1 0 0 0 1 0 2 0 0 0 0 0 1.000 .333 .333
DEAN, JIM-LF 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
SALVATORE, DAN-2B 3 3 0 2 0 0 0 2 0 1 0 0 0 0 1 1.000 .667 .667
TOKARZ, DAVE-1B 3 3 1 1 0 0 0 1 0 2 0 0 0 0 0 1.000 .333 .333
TWISS, ANDREW-C 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
ESPOSITO, SAL-DH 3 3 1 2 0 0 1 5 0 0 0 0 0 0 1 .667 1.667 .667
McQUEEN, BRIAN-P 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
SEAHAWKS 22-1 37 37 9 20 1 0 1 24 0 6 0 0 0 0 8 .703 .649 .541 SEAHAWKS 22-1 7.0 8 836 18 3 0 1 1 0 .667 .500 8.00
Game Date: 2/14/2022

First Game | Previous Game | Next Game | Last Game

Game 11 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:28:51 PM