Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/10/2022 | RAIDERS 22-1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
1/13/2022 | At BENGALS 22-1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1/17/2022 | FALCONS 22-1 | 0 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | .800 | 1.500 | 1.000 |
1/20/2022 | At SAINTS 22-1 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
1/24/2022 | EAGLES 22-1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
1/27/2022 | At TITANS 22-1 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
1/31/2022 | STEELERS 22-1 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .667 | 1.333 | .667 |
2/3/2022 | At PACKERS 22-1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
2/7/2022 | JAGUARS 22-1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
2/10/2022 | At JETS 22-1 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
2/14/2022 | At SEAHAWKS 22-1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
2/17/2022 | CHARGERS 22-1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
2/21/2022 | At BRONCOS 22-1 | 1 | 1 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | 1.000 | .750 |
2/24/2022 | BROWNS 22-1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | 1.000 | .667 |
3/7/2022 | At PATRIOTS 22-1 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
3/14/2022 | At CHIEFS 22-1 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .750 | 1.000 | .750 |
3/17/2022 | COLTS 22-1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | .667 |
3/21/2022 | At RAMS 22-1 | 0 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 1.000 | 1.667 | 1.000 |
3/28/2022 | At CHARGERS 22-1 | 0 | 1 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 |
3/31/2022 | At BROWNS 22-1 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 2 | 20 | 68 | 63 | 17 | 36 | 27 | 8 | 1 | 0 | 46 | 4 | 1 | 24 | .618 | .730 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 8 | 15 | 55 | 50 | 15 | 27 | 20 | 7 | 0 | 0 | 34 | 5 | 0 | 18 | .727 | .680 | .540 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 7 | 20 | 70 | 65 | 13 | 32 | 29 | 2 | 1 | 0 | 36 | 5 | 0 | 19 | .629 | .554 | .492 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 5 | 24 | 77 | 72 | 19 | 37 | 28 | 6 | 3 | 0 | 49 | 3 | 2 | 33 | .584 | .681 | .514 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 5 | 18 | 57 | 55 | 18 | 32 | 24 | 4 | 4 | 0 | 44 | 1 | 1 | 25 | .667 | .800 | .582 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 4 | 15 | 56 | 53 | 22 | 33 | 29 | 4 | 0 | 0 | 37 | 2 | 1 | 22 | .696 | .698 | .623 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 5 | 20 | 64 | 61 | 11 | 20 | 20 | 0 | 0 | 0 | 20 | 2 | 1 | 16 | .422 | .328 | .328 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 4 | 12 | 38 | 33 | 7 | 16 | 16 | 0 | 0 | 0 | 16 | 3 | 2 | 14 | .605 | .485 | .485 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 40 | 144 | 485 | 452 | 122 | 233 | 193 | 31 | 9 | 0 | 282 | 25 | 8 | 171 | .614 | .624 | .515 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
1/10/2022 | RAIDERS 22-1 | 1 | 6.1 | 11 | 7 | 16 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .432 | 7.74 |
1/13/2022 | At BENGALS 22-1 | 1 | 6.0 | 12 | 9 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .564 | 10.50 |
1/17/2022 | FALCONS 22-1 | 1 | 6.0 | 27 | 26 | 32 | 2 | 3 | 2 | 5 | 2 | 1 | 0 | .653 | 30.33 |
1/20/2022 | At SAINTS 22-1 | 1 | 5.0 | 18 | 13 | 23 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .622 | 18.20 |
1/24/2022 | EAGLES 22-1 | 1 | 6.2 | 9 | 9 | 19 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | 9.45 |
1/27/2022 | At TITANS 22-1 | 1 | 6.0 | 8 | 7 | 18 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .529 | 8.17 |
1/31/2022 | STEELERS 22-1 | 1 | 6.1 | 13 | 9 | 21 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | .500 | 9.95 |
2/3/2022 | At PACKERS 22-1 | 1 | 7.0 | 3 | 3 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .394 | 3.00 |
2/7/2022 | JAGUARS 22-1 | 1 | 5.1 | 22 | 17 | 29 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | .617 | 22.31 |
2/10/2022 | At JETS 22-1 | 1 | 7.0 | 10 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .488 | 10.00 |
2/14/2022 | At SEAHAWKS 22-1 | 1 | 5.2 | 9 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .541 | 11.12 |
2/17/2022 | CHARGERS 22-1 | 1 | 7.0 | 7 | 5 | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | .371 | 5.00 |
2/21/2022 | At BRONCOS 22-1 | 1 | 6.1 | 10 | 9 | 21 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | .512 | 9.95 |
2/24/2022 | BROWNS 22-1 | 1 | 7.0 | 8 | 7 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .459 | 7.00 |
3/7/2022 | At PATRIOTS 22-1 | 1 | 6.0 | 16 | 16 | 25 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .595 | 18.67 |
3/14/2022 | At CHIEFS 22-1 | 1 | 7.0 | 8 | 3 | 16 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | .421 | 3.00 |
3/17/2022 | COLTS 22-1 | 1 | 7.0 | 12 | 12 | 19 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | .487 | 12.00 |
3/21/2022 | At RAMS 22-1 | 1 | 6.0 | 16 | 15 | 22 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | .550 | 17.50 |
3/28/2022 | At CHARGERS 22-1 | 1 | 7.0 | 14 | 14 | 24 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | .545 | 14.00 |
3/31/2022 | At BROWNS 22-1 | 1 | 5.2 | 11 | 11 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .613 | 13.59 |
| | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 20 | 126.1 | 244 | 211 | 409 | 34 | 24 | 14 | 29 | 17 | 8 | 12 | .524 | 11.69 |
| | | | | | | | | | | | | | | |
TOTAL BILLS | | 15 | 102.0 | 144 | 130 | 260 | 14 | 8 | 3 | 13 | 6 | 9 | 6 | .464 | 8.92 |
| | | | | | | | | | | | | | | |
TOTAL TITANS | | 20 | 132.0 | 213 | 189 | 401 | 28 | 14 | 9 | 14 | 13 | 10 | 10 | .509 | 10.02 |
| | | | | | | | | | | | | | | |
TOTAL COLTS | | 24 | 151.0 | 274 | 256 | 484 | 53 | 12 | 22 | 27 | 25 | 10 | 14 | .527 | 11.87 |
| | | | | | | | | | | | | | | |
TOTAL COLTS | | 18 | 119.2 | 136 | 117 | 286 | 31 | 8 | 11 | 11 | 18 | 15 | 3 | .448 | 6.84 |
| | | | | | | | | | | | | | | |
TOTAL BILLS | | 15 | 98.1 | 191 | 166 | 331 | 22 | 8 | 4 | 11 | 19 | 9 | 6 | .532 | 11.82 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 20 | 133.1 | 204 | 162 | 352 | 24 | 16 | 6 | 28 | 24 | 12 | 8 | .464 | 8.51 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 12 | 77.2 | 97 | 79 | 189 | 14 | 7 | 6 | 7 | 12 | 6 | 6 | .449 | 7.12 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 144 | 940.1 | 1,503 | 1,310 | 2,712 | 220 | 97 | 75 | 140 | 134 | 79 | 65 | .494 | 9.75 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/10/2022 | RAIDERS 22-1 | 1 | 1 | 0 | 0 |
1/13/2022 | At BENGALS 22-1 | 1 | 1 | 0 | 0 |
1/17/2022 | FALCONS 22-1 | 1 | 0 | 0 | 0 |
1/20/2022 | At SAINTS 22-1 | 1 | 0 | 0 | 0 |
1/24/2022 | EAGLES 22-1 | 1 | 1 | 0 | 0 |
1/27/2022 | At TITANS 22-1 | 1 | 0 | 0 | 0 |
1/31/2022 | STEELERS 22-1 | 1 | 1 | 0 | 0 |
2/3/2022 | At PACKERS 22-1 | 1 | 1 | 0 | 1 |
2/7/2022 | JAGUARS 22-1 | 1 | 0 | 0 | 0 |
2/10/2022 | At JETS 22-1 | 1 | 0 | 0 | 0 |
2/14/2022 | At SEAHAWKS 22-1 | 1 | 0 | 0 | 0 |
2/17/2022 | CHARGERS 22-1 | 1 | 0 | 0 | 0 |
2/21/2022 | At BRONCOS 22-1 | 1 | 0 | 0 | 0 |
2/24/2022 | BROWNS 22-1 | 1 | 0 | 0 | 1 |
3/7/2022 | At PATRIOTS 22-1 | 1 | 0 | 0 | 0 |
3/14/2022 | At CHIEFS 22-1 | 1 | 0 | 0 | 0 |
3/17/2022 | COLTS 22-1 | 1 | 1 | 0 | 0 |
3/21/2022 | At RAMS 22-1 | 1 | 0 | 0 | 0 |
3/28/2022 | At CHARGERS 22-1 | 1 | 0 | 0 | 0 |
3/31/2022 | At BROWNS 22-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 20 | 6 | 0 | 2 |
| | | | | |
TOTAL BILLS | | 15 | 11 | 0 | 2 |
| | | | | |
TOTAL TITANS | | 20 | 15 | 1 | 1 |
| | | | | |
TOTAL COLTS | | 24 | 13 | 2 | 3 |
| | | | | |
TOTAL COLTS | | 18 | 9 | 1 | 4 |
| | | | | |
TOTAL BILLS | | 15 | 10 | 0 | 4 |
| | | | | |
TOTAL VIKINGS | | 20 | 8 | 0 | 3 |
| | | | | |
TOTAL DOLPHINS | | 12 | 10 | 0 | 3 |
| | | | | |
TOTAL CAREER | | 144 | 82 | 4 | 22 |
|