DIVISION THREE WEB SITE

Box Scores for PATRIOTS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


PATRIOTS 22-1-16      LIONS 22-1-23



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
HUNSBERGER, JAY-SS 4 3 2 0 0 0 0 0 0 2 1 0 0 0 0 .750 .000 .000 NARCISO, LOU-L 3.1 23 2032 21 5 1 0 5 0 .875 .656 42.00
BRYANT, DONALD-DP 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
PURCELL, REX-CF 4 4 3 2 1 0 0 3 1 1 0 0 0 0 3 .750 .750 .500
SHELLHORSE, RON-3B 4 4 2 3 1 0 1 7 0 0 0 0 0 0 3 .750 1.750 .750
HECK, MICHAEL-LF 4 4 3 3 0 0 0 3 0 0 0 0 0 0 3 .750 .750 .750
NARCISO, LOU-P 4 4 2 2 1 0 0 3 0 0 0 0 0 0 0 .500 .750 .500
STIER, DALE-1B 4 4 1 3 1 0 0 4 0 0 0 0 0 0 3 .750 1.000 .750
LUPO, JOE-2B 4 4 0 4 0 1 0 6 0 0 0 0 0 0 2 1.000 1.500 1.000
GIACCIO, JACK-C 4 4 0 1 0 0 0 1 0 2 0 0 0 0 1 .750 .250 .250
CONNELL, PAT-RF 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 .250 .000 .000
LINDAHL, JOE-CF 3 3 1 1 0 0 0 1 1 0 0 1 0 0 0 .333 .333 .333
PATRIOTS 22-1 43 42 16 22 4 1 1 31 3 6 1 1 0 0 16 .674 .738 .524 PATRIOTS 22-1 3.1 23 2032 21 5 1 0 5 0 .875 .656 42.00
DAHN, DAVID-SS 4 4 3 3 2 0 0 5 0 0 0 0 0 0 2 .750 1.250 .750 AMYOT, NED-W 5.2 16 1042 22 4 1 1 1 1 .738 .524 12.35
RICH, MARK-CF 4 4 2 2 0 0 0 2 1 0 0 0 0 0 3 .500 .500 .500
AMYOT, NED-P 4 4 2 2 0 0 0 2 1 0 0 0 0 1 2 .500 .500 .500
RAY, DOUG-LF 4 0 3 0 0 0 0 0 0 0 4 0 0 0 0 1.000 - -
THOMAS, MARK-CF 4 4 2 3 1 0 0 4 0 1 0 0 0 0 3 1.000 1.000 .750
JENSEN, JERRY-1B 4 4 2 3 1 0 0 4 0 1 0 0 0 0 4 1.000 1.000 .750
GLENN, STEVEN-RF 3 3 2 2 1 0 0 3 0 1 0 0 0 0 2 1.000 1.000 .667
STAVOLA, MICHAEL-3B 3 2 2 2 0 0 0 2 1 0 0 0 0 0 1 1.000 1.000 1.000
MILLER, RICK-DP 3 1 2 1 0 1 0 3 0 0 1 0 1 0 4 .667 3.000 1.000
HARRIS, MEL-2B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
DeMARCO, STEVE-C 3 3 2 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
LIONS 22-1 39 32 23 21 5 1 0 28 3 4 5 0 1 1 23 .789 .875 .656 LIONS 22-1 5.2 16 1042 22 4 1 1 1 1 .738 .524 12.35
Game Date: 1/13/2022

First Game | Previous Game | Next Game | Last Game

Game 2 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:31:43 PM