DIVISION THREE WEB SITE

Box Scores for RAMS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


RAMS 22-1-12      LIONS 22-1-17



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
BURNS, DAVID-CF 5 5 2 3 0 0 0 3 0 1 0 0 0 0 1 .800 .600 .600 MARTUCCI, FRED-L 7.1 17 1550 28 5 1 0 3 2 .700 .560 14.32
LATONA, TOM-2B 4 4 1 3 0 0 0 3 0 0 0 0 0 1 1 .750 .750 .750
O'CONNELL, JOHN-DP 4 4 1 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .250
RANK, RICK-CF 4 4 1 1 1 0 0 2 0 0 0 0 0 0 1 .250 .500 .250
KILBER, BOB-LF 4 4 2 3 1 0 0 4 1 0 0 0 0 0 2 .750 1.000 .750
FLAHERTY, ARTIE-SS 4 3 0 2 0 1 0 4 0 0 1 0 0 0 1 .750 1.333 .667
STEBBINS, VIN-C 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
LIPP, JOE-1B 5 5 1 1 0 0 0 1 0 1 0 0 0 0 0 .400 .200 .200
MARTUCCI, FRED-P 4 4 1 1 0 1 0 3 1 0 0 0 0 0 2 .250 .750 .250
S-OAR, BILL-RF 4 4 1 1 1 0 0 2 0 1 0 0 0 0 0 .500 .500 .250
S-ALLEN, JOE-3B 4 4 1 4 0 0 0 4 0 0 0 0 0 0 1 1.000 1.000 1.000
RAMS 22-1 46 45 12 22 3 2 0 29 2 4 1 0 0 1 11 .587 .644 .489 RAMS 22-1 7.1 17 1550 28 5 1 0 3 2 .700 .560 14.32
DAHN, DAVID-SS 5 4 1 3 0 0 0 3 0 0 1 0 0 0 1 .800 .750 .750 JOHNSON, BOB 3.0 11 1024 15 2 2 0 0 0 .875 .625 23.33
JOHNSON, BOB-P 3 3 0 1 1 0 0 2 0 1 0 0 0 0 0 .667 .667 .333 AMYOT, NED-W 4.0 1 121 7 1 0 0 1 0 .381 .333 1.75
AMYOT, NED-DP 5 4 0 1 1 0 0 2 0 0 0 1 1 0 2 .200 .500 .250
RAY, DOUG-LF 5 4 3 4 0 0 0 4 0 0 1 0 0 0 1 1.000 1.000 1.000
THOMAS, MARK-CF 5 4 1 1 1 0 0 2 0 1 1 1 0 0 1 .600 .500 .250
JENSEN, JERRY-1B 5 5 2 3 0 0 0 3 0 1 0 0 0 0 2 .800 .600 .600
MILLER, RICK-DH 5 5 2 2 0 0 0 2 0 2 0 0 0 0 1 .800 .400 .400
STAVOLA, MICHAEL-3B 5 5 2 3 1 0 0 4 0 0 0 0 0 0 1 .600 .800 .600
RICH, MARK-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
GLENN, STEVEN-RF 4 4 2 3 1 1 0 6 0 0 0 0 0 0 4 .750 1.500 .750
HARRIS, MEL-2B 4 4 2 1 0 0 0 1 1 0 0 0 0 0 0 .250 .250 .250
DeMARCO, STEVE-C 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
LIONS 22-1 54 50 17 28 5 1 0 35 1 5 3 2 1 0 15 .667 .700 .560 LIONS 22-1 7.0 12 1145 22 3 2 0 1 0 .644 .489 11.00
Game Date: 1/27/2022

First Game | Previous Game | Next Game | Last Game

Game 6 of 25


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:41:00 PM