Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/24/2022 | SAINTS 22-1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .667 | 1.500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .667 | 1.500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 2 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 6 | 1.000 | 2.250 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .667 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 2 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .400 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 2 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 1 | 2 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .286 | .286 | .143 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 3 | 18 | 54 | 50 | 12 | 21 | 16 | 2 | 2 | 1 | 30 | 4 | 0 | 15 | .519 | .600 | .420 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/24/2022 | SAINTS 22-1 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 2 | 4 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL TITANS | | 2 | 2 | 1 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 3 | 0 | 1 |
| | | | | |
TOTAL CAREER | | 12 | 12 | 1 | 2 |
|