Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
5/16/2022 | At 22-2 BRONCOS | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .333 | 1.333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | .333 | 1.333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 1.000 | 1.500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 3 | 7 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .714 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | .667 | 1.667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.000 | 2.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 2 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 2 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .400 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .750 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 1 | 2 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 10 | 30 | 89 | 80 | 25 | 31 | 24 | 1 | 3 | 3 | 47 | 7 | 2 | 21 | .539 | .588 | .388 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
5/16/2022 | At 22-2 BRONCOS | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 5 | 0 | 2 |
| | | | | |
TOTAL CHARGERS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL 49ERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 23 | 18 | 0 | 2 |
|