DIVISION THREE WEB SITE

Box Scores for 22-2 PATRIOTS

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


22-2 PATRIOTS-4      22-2 BENGALS-5



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
BRIGGS, EDWARD-DP 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000 S-GRIGG, LINDELL-L 6.0 5 528 11 1 0 1 0 0 .536 .393 5.83
MOISE, WILLY-CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
BOWLER, CHUCK-LF 3 3 2 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
POTTS, THOMAS-2B 3 3 1 3 0 1 0 5 0 0 0 0 0 0 1 1.000 1.667 1.000
STEBBIN, ROB-SS 3 3 0 1 0 0 0 1 1 0 0 0 0 0 1 .333 .333 .333
DOMINGOS, JIM-CF 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
WEST, JOSEPH-3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KLEINHOLZ, JEFF-1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GIACCIO, JACK-C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-GRIGG, LINDELL-P 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
S-HAZZARD, HAP-DP 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
22-2 PATRIOTS 32 32 4 10 0 1 0 12 1 3 0 0 0 0 3 .406 .375 .313 22-2 PATRIOTS 6.0 5 528 11 1 0 1 0 0 .536 .393 5.83
FORTIER, DONALD-2B 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667 LEVICKY, THOMAS-W 7.0 4 332 10 0 1 0 0 0 .375 .313 3.00
FRANTZ, LEE-DP 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
DUCKWORTH, JIM-CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HOMAN, DAN-CF 3 3 1 1 1 0 0 2 0 0 0 0 0 0 0 .333 .667 .333
HOLLAND, JOHN-RF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
HUNSBERGER, JAY-SS 2 2 1 1 0 0 1 4 0 0 0 0 0 0 2 .500 2.000 .500
LEVICKY, THOMAS-P 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
ANTON, ART-1B 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
BENWARE, JERRY-LF 2 2 1 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
HOOVER, JOHN-3B 2 2 0 1 0 0 0 1 0 1 0 0 0 0 0 1.000 .500 .500
HECK, MICHAEL-C 2 2 1 1 0 0 0 1 0 0 0 0 0 0 1 .500 .500 .500
WYKS, JOHN-DH 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
22-2 BENGALS 29 28 5 11 1 0 1 15 0 3 0 0 1 0 5 .483 .536 .393 22-2 BENGALS 7.0 4 332 10 0 1 0 0 0 .375 .313 3.00
Game Date: 6/27/2022

First Game | Previous Game | Next Game | Last Game

Game 14 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/12/2022 6:12:04 PM