DIVISION THREE WEB SITE

Box Scores for BENGALS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


BENGALS 22-3-10      BILLS 22-3-20



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
WAGNER, JIM-DP 4 4 1 1 1 0 0 2 0 1 0 0 0 0 1 .500 .500 .250 S-PASK, RON-L 5.2 20 2052 37 4 0 1 0 0 .846 .712 24.71
SCHREINDL, MARK-CF 4 3 1 3 0 0 0 3 0 0 1 0 0 0 1 1.000 1.000 1.000
DUCKWORTH, JIM-CF 4 4 0 3 2 0 0 5 0 1 0 0 0 0 1 1.000 1.250 .750
ANTON, ART-C 4 4 0 1 0 0 0 1 0 2 0 0 0 0 1 .750 .250 .250
COLLINS, MIKE-RF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
NALL, MIKE 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
WYKS, JOHN 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
HOOVER, JOHN 3 3 1 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333
HUNSBERGER, JAY-SS 3 3 2 2 0 1 0 4 0 0 0 0 0 0 2 .667 1.333 .667
BLOCK, DONALD-LF 3 3 2 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
CHEW, DAVID-2B 3 3 1 3 1 0 0 4 0 0 0 0 0 0 0 1.000 1.333 1.000
S-PASK, RON-P 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
BENGALS 22-3 40 39 10 21 4 1 0 27 0 7 1 0 0 1 8 .725 .692 .538 BENGALS 22-3 5.2 20 2052 37 4 0 1 0 0 .846 .712 24.71
FOX, ED-LF 5 5 1 2 0 0 0 2 0 1 0 0 0 0 2 .600 .400 .400 VELTRE, JOHN-W 6.2 10 1039 21 4 1 0 1 0 .692 .538 10.50
HOFFMAN, RICK-DP 5 5 1 4 0 0 0 4 0 1 0 0 0 0 1 1.000 .800 .800
SARGENT, BILL-3B 5 5 3 3 0 0 0 3 0 1 0 0 0 0 0 .800 .600 .600
YINGLING, RON-CF 5 5 3 4 1 0 1 8 0 1 0 0 0 0 4 1.000 1.600 .800
SHELLHORSE, RON-CF 4 4 2 2 1 0 0 3 0 1 0 0 0 0 1 .750 .750 .500
SABERG, RAY-RF 4 4 0 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
KOZLOWSKI, STAN-1B 4 4 2 4 1 0 0 5 0 0 0 0 0 0 3 1.000 1.250 1.000
COLELLA, BRIAN-SS 4 4 2 2 0 0 0 2 0 2 0 0 0 0 0 1.000 .500 .500
FURBUSH, RALPH-C 4 4 2 4 0 0 0 4 0 0 0 0 0 0 1 1.000 1.000 1.000
VELTRE, JOHN-P 4 4 2 3 1 0 0 4 0 0 0 0 0 0 2 .750 1.000 .750
COLEMAN, GARY-DH 4 4 1 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
S-CAMPBELL, PETE 4 4 1 3 0 0 0 3 0 1 0 0 0 0 0 1.000 .750 .750
BILLS 22-3 52 52 20 37 4 0 1 44 0 10 0 0 0 0 18 .904 .846 .712 BILLS 22-3 6.2 10 1039 21 4 1 0 1 0 .692 .538 10.50
Game Date: 11/21/2022

First Game | Previous Game | Next Game | Last Game

Game 19 of 19


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:27:21 AM