DIVISION THREE WEB SITE

Box Scores for BROWNS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


BROWNS 22-3-11      CHIEFS 22-3-12



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
VERAA, GREG-RF 4 4 2 3 0 1 0 5 0 1 0 0 0 0 0 1.000 1.250 .750 ELLWANGER, JAMES-L 7.0 12 836 15 1 2 0 2 1 .556 .417 8.00
COOPMAN, DAN-CF 4 4 0 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
SHIP, HENRY-LF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
NAVEDO, JOSE-DP 4 3 0 0 0 0 0 0 1 0 0 1 1 0 1 .000 .000 .000
PIHL, DOUG-1B 4 3 1 0 0 0 0 0 0 2 1 0 0 0 0 .750 .000 .000
ELLWANGER, JAMES-P 4 3 1 1 1 0 0 2 0 0 1 0 0 0 2 .500 .667 .333
SCHLACHTER, STEVE-SS 4 4 3 4 1 0 0 5 0 0 0 0 0 0 0 1.000 1.250 1.000
HOLLRAH, LARRY-CF 4 4 2 4 1 1 0 7 0 0 0 0 0 0 3 1.000 1.750 1.000
MOUNSEY, WIL-3B 4 3 1 2 0 0 0 2 0 0 0 0 1 0 2 .500 .667 .667
JOHNSTON, WAYNE-2B 4 4 0 1 0 0 0 1 0 2 0 0 0 0 1 .750 .250 .250
ADAMS, DICK-C 4 4 0 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
DICKERSON, LARRY-DH 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
BROWNS 22-3 47 43 11 22 3 2 0 29 1 9 2 1 2 0 11 .702 .674 .512 BROWNS 22-3 7.0 12 836 15 1 2 0 2 1 .556 .417 8.00
MAXEY, BOB-DH 4 4 3 2 0 0 0 2 1 0 0 0 0 0 0 .500 .500 .500 HARLAN, BRUCE-W 8.0 11 1143 22 3 2 0 2 1 .674 .512 9.63
ALEKSIEWICZ, BILL-SS 4 3 3 3 1 2 0 8 0 0 1 0 0 0 2 1.000 2.667 1.000
MORRISON, MALCOLM-CF 4 2 0 1 0 0 0 1 0 1 1 0 1 0 3 .750 .500 .500
SMITH, LEE-3B 4 3 2 1 0 0 0 1 0 2 0 0 1 0 3 .750 .333 .333
OAR, BILL-LF 3 3 1 2 0 0 0 2 1 0 0 0 0 0 0 .667 .667 .667
IVEY, DARREN-CF 3 3 1 1 0 0 0 1 0 0 0 1 0 0 1 .333 .333 .333
HANDLEY, B.B.-1B 3 3 0 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
HARLAN, BRUCE-P 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
KIRK, PAT-DP 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HENRY, BOB-RF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
FORTIER, DONALD-2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TROYER, DOUG-C 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
CHIEFS 22-3 40 36 12 15 1 2 0 20 2 4 2 1 2 0 12 .525 .556 .417 CHIEFS 22-3 8.0 11 1143 22 3 2 0 2 1 .674 .512 9.63
Game Date: 10/24/2022

First Game | Previous Game | Next Game | Last Game

Game 13 of 20


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:31:24 AM